Romania
Why Romania
Hot Regions in Romania
Despite a challenging recent history, Romania now boasts the fastest-growing economy in the European Union and offers investors unique opportunities for serving markets in Western, Eastern, and Southern Europe. Romania’s highly educated population of some 20 million provide a multilingual labor force at a fraction of the cost of their counterparts in the west, and household incomes are on the rise, contributing to the favourability of its sizeable domestic market.
33
parks in country
2,910,000
m² Gross lettable area
#1
CTP Market Position
Available Space in Romania
Building | Available Space | Total Space | Status |
---|---|---|---|
BUW 26 Details | 149,082 m² | 149,082 m² | Planned |
BUW 27 Details | 70,912 m² | 70,912 m² | Planned |
BUW 24 Phase 1 Details | 66,349 m² | 66,349 m² | under construction |
BUW 11 Details | 38,900 m² | 38,900 m² | Planned |
BUW 9 Details | 36,291 m² | 36,291 m² | Planned |
BUW 28 Details | 23,825 m² | 23,825 m² | Planned |
BUW 8 Details | 20,263 m² | 52,732 m² | built |
BUW 29 Details | 17,697 m² | 17,697 m² | Planned |
BUW 30 Details | 17,697 m² | 17,697 m² | Planned |
BUW 31 Details | 17,697 m² | 17,697 m² | Planned |
BUW 10 Details | 16,941 m² | 67,645 m² | built |
BUW 7 Details | 10,447 m² | 54,427 m² | built |
BUW 2 Details | 10,224 m² | 10,224 m² | built |
BUW6 Details | 8,447 m² | 8,447 m² | Planned |
BUW 3 Details | 5,058 m² | 10,279 m² | built |
BUW 14 Details | 2,267 m² | 71,323 m² | built |
BUW 1 Details | 2,016 m² | 12,153 m² | built |
BUW19 Details | 1,781 m² | 2,276 m² | built |
Building | Available Space | Total Space | Status |
---|---|---|---|
BUCH 15 Details | 18,145 m² | 18,145 m² | Planned |
BUCH 3 Details | 9,409 m² | 15,149 m² | built |
BUCH 40 Details | 8,284 m² | 8,284 m² | Planned |
BUCH 37 Details | 7,746 m² | 13,488 m² | built |
BUCH 13 Details | 5,654 m² | 22,044 m² | built |
BUCH 14 Details | 3,846 m² | 22,269 m² | built |
BUCH 29 Details | 2,737 m² | 2,737 m² | built |
BUCH 25 Details | 2,673 m² | 19,368 m² | built |
BUCH 9 Details | 2,390 m² | 31,576 m² | built |
BUCH 28 Details | 1,600 m² | 3,898 m² | built |
BUCH 36 Details | 1,560 m² | 6,265 m² | built |
BUCH 19 Details | 1,439 m² | 7,013 m² | built |
Building | Available Space | Total Space | Status |
---|---|---|---|
ARW2F Details | 21,111 m² | 43,634 m² | built |
ARW2B Details | 11,493 m² | 11,493 m² | Planned |
ARW2C Details | 11,493 m² | 11,493 m² | Planned |
ARW2D Details | 11,493 m² | 11,493 m² | Planned |
ARW2E Details | 11,493 m² | 11,493 m² | Planned |
ARW1 Details | 6,166 m² | 6,535 m² | built |
ARW2A1 Details | 2,310 m² | 2,310 m² | Planned |
ARW2A2 Details | 2,310 m² | 2,310 m² | Planned |
ARW2A3 Details | 2,310 m² | 2,310 m² | Planned |
ARW2A4 Details | 2,310 m² | 2,310 m² | Planned |
ARW2A5 Details | 1,932 m² | 1,932 m² | Planned |
ARW2A6 Details | 1,932 m² | 1,932 m² | Planned |
ARW1 extension Details | 854 m² | 854 m² | Planned |
Building | Available Space | Total Space | Status |
---|---|---|---|
TIM5 Details | 48,200 m² | 48,200 m² | Planned |
TIM6 Details | 23,410 m² | 23,410 m² | Planned |
FLEX4 Details | 11,813 m² | 11,813 m² | Planned |
FLEX5 Details | 11,813 m² | 11,813 m² | Planned |
TIM8 Details | 10,365 m² | 10,365 m² | Planned |
TIM1 Details | 9,181 m² | 32,444 m² | built |
FLEX6 Details | 8,116 m² | 8,116 m² | Planned |
TIM9 Details | 4,576 m² | 4,576 m² | Planned |
CTBOX7 Details | 3,416 m² | 3,416 m² | Planned |
CTBOX8 Details | 1,533 m² | 1,533 m² | Planned |
CTBOX9 Details | 1,533 m² | 1,533 m² | Planned |
Building | Available Space | Total Space | Status |
---|---|---|---|
AR1 Details | 3,657 m² | 46,328 m² | built |
Building | Available Space | Total Space | Status |
---|---|---|---|
DEV1 Details | 13,248 m² | 25,967 m² | built |
Building | Available Space | Total Space | Status |
---|---|---|---|
ORN2 Details | 1,400 m² | 6,337 m² | built |
Building | Available Space | Total Space | Status |
---|---|---|---|
SUE2 Details | 885 m² | 22,684 m² | built |
Targu Mures
Industrial Park Mures, Vidrasau-Unghieni Industrial Platform 1/G/6, Targu Mures, Romania
Building | Available Space | Total Space | Status |
---|---|---|---|
TGM4 Details | 3,053 m² | 3,053 m² | Planned |
Building | Available Space | Total Space | Status |
---|---|---|---|
TIC Details | 26,869 m² | 26,869 m² | Planned |
Building | Available Space | Total Space | Status |
---|---|---|---|
CLU1 Details | 1,172 m² | 21,871 m² | built |
Currently Unavailable Space in Romania
Regional contact
Get In Contact
Andrei Bentea
Senior Business Developer, Romania
Andrei Bentea
“I will help you find your space”
Sign up to our newsletter
Stay up to date with CTP’s latest developments, industry insights, and exclusive offers by signing up for our newsletter. Join our community and be part of the future of industrial real estate.