CTPark Bucharest North
-
39,473 m²
Total floor space
-
11,097 m²
Available for rent
-
Type
-
built
STATUS
Units Available
BUN3_A
| Warehouse | 1,710 m² |
| Office | 271 m² |
| Other (Util.) | 55 m² |
| Docks | 1 |
| Drive-in | 1 |
| Status | built |
| Available space | 2,048 m² |
BUN3_B
| Warehouse | 2,489 m² |
| Office | 273 m² |
| Other (Util.) | 149 m² |
| Docks | 4 |
| Status | built |
| Available space | 2,911 m² |
BUN3_C
| Warehouse | 2,216 m² |
| Office | 430 m² |
| Other (Util.) | 371 m² |
| Docks | 5 |
| Status | built |
| Available space | 3,017 m² |
BUN3_E
| Warehouse | 2,161 m² |
| Office | 430 m² |
| Other (Util.) | 166 m² |
| Docks | 4 |
| Status | built |
| Available space | 2,757 m² |
BUN3_F
| Warehouse | 9,634 m² |
| Office | 1,409 m² |
| Other (Util.) | 1,073 m² |
| Docks | 9 |
| Status | built |
| Available space | 12,116 m² |
Siteplan & Location
- Built
- Built - available
- Planned
Commercial contact
Get In Contact
Sign up to our newsletter
Get the latest insights from the industrial real estate market leader delivered into your inbox.