Vietnam
One of Asia's fastest growing economies
Why Vietnam
Available now:
2
parks in country
210,500
m² Gross lettable area
210,500
m² Under development
Available Space in Vietnam
CTPark Trang Due
Lot A8-CN1, Trang Due 3 Industrial Zone, An Trường Commune, located in the Dinh Vu - Cat Hai economic zone, Hải Phòng, Vietnam
| Building | Available Space | Total Space | Status |
|---|---|---|---|
| TRDU01 Details | 36,417 m² | 36,417 m² | planned |
| TRDU02 Details | 6,790 m² | 6,790 m² | planned |
| TRDU03 Details | 6,790 m² | 6,790 m² | planned |
| TRDU04 Details | 6,790 m² | 6,790 m² | planned |
| TRDU05 Details | 6,790 m² | 6,790 m² | planned |
| TRDU06 Details | 6,790 m² | 6,790 m² | planned |
| TRDU07 Details | 10,480 m² | 10,480 m² | planned |
| TRDU08 Details | 10,480 m² | 10,480 m² | planned |
| TRDU09 Details | 10,480 m² | 10,480 m² | planned |
| TRDU10 Details | 8,384 m² | 8,384 m² | planned |
| TRDU11 Details | 10,480 m² | 10,480 m² | planned |
| TRDU12 Details | 10,480 m² | 10,480 m² | planned |
CTPark Nhon Trach
Lot B6, Vo Van Tan Street, Vinatex Industrial Park, Nhon Trach District, Dong Nai, Vietnam
| Building | Available Space | Total Space | Status |
|---|---|---|---|
| NHTR01 Details | 20,088 m² | 20,088 m² | planned |
| NHTR03 Details | 10,692 m² | 10,692 m² | planned |
| NHTR02 Details | 20,088 m² | 20,088 m² | planned |
| NHTR04 Details | 10,692 m² | 10,692 m² | planned |
| NHTR05 Details | 5,932 m² | 5,932 m² | planned |
| NHTR06 Details | 5,932 m² | 5,932 m² | planned |
| NHTR07 Details | 5,932 m² | 5,932 m² | planned |
Regional contact
Get In Contact
Jason Hoang
Head of Business Development & Leasing
Jason Hoang
“I will help you find your space”
Sign up to our newsletter
Get the latest insights from the industrial real estate market leader delivered into your inbox.




