Czech Republic
Why Czech Republic
Hot Regions in Czech Republic
Historically one of CEE’s strongest-performing economies, the Czech Republic has attracted over $130 billion in FDI since the Velvet Divorce with Slovakia in 1993. The nation owes its success to its desirable geographic location between Western and Eastern Europe, its well-educated population, and its relatively lower labour costs. It also boasts over 400 kilometres of international highways, providing swift transport connections to Bratislava, Brno, Vienna, Berlin, and Munich, among other major cities.
62
parks in country
3,900,000
million m² Gross lettable area
#1
CTP Market Position
Available Space in Czech Republic
Building | Available Space | Total Space | Status |
---|---|---|---|
D8.7C Details | 121,549 m² | 121,549 m² | Planned |
D8.6 Details | 62,569 m² | 62,569 m² | Planned |
D8.4 Details | 40,685 m² | 40,685 m² | under construction |
D8.7A Details | 20,710 m² | 20,710 m² | under construction |
D8.7B Details | 13,259 m² | 32,572 m² | built |
D8.3 Details | 11,198 m² | 11,198 m² | Planned |
D8.5 Details | 9,539 m² | 9,539 m² | Planned |
D8.8 Details | 3,168 m² | 3,168 m² | Planned |
D8.9 Details | 2,304 m² | 2,304 m² | Planned |
Building | Available Space | Total Space | Status |
---|---|---|---|
O3 Details | 5,115 m² | 44,048 m² | built |
O10 Details | 4,955 m² | 27,603 m² | built |
O6 Details | 3,358 m² | 12,016 m² | built |
O11 Details | 1,747 m² | 10,711 m² | built |
CTLab 1 Details | 574 m² | 2,870 m² | built |
CTLab 2 Details | 574 m² | 6,305 m² | built |
CTLab 4 Details | 574 m² | 5,152 m² | built |
CTLab 6 Details | 574 m² | 5,600 m² | Planned |
Building | Available Space | Total Space | Status |
---|---|---|---|
OH1 Details | 36,000 m² | 93,179 m² | built |
Building | Available Space | Total Space | Status |
---|---|---|---|
K Details | 7,285 m² | 7,285 m² | under construction |
H Details | 6,043 m² | 6,043 m² | built |
I Details | 2,811 m² | 8,850 m² | under construction |
A Details | 1,439 m² | 21,948 m² | built |
D Details | 531 m² | 10,000 m² | built |
G Details | 506 m² | 6,444 m² | built |
Bochner Details | 472 m² | 1,905 m² | built |
F Details | 124 m² | 5,139 m² | built |
Building | Available Space | Total Space | Status |
---|---|---|---|
BL1 Details | 20,748 m² | 50,064 m² | built |
Building | Available Space | Total Space | Status |
---|---|---|---|
BLU4 Details | 25,652 m² | 25,652 m² | Planned |
Building | Available Space | Total Space | Status |
---|---|---|---|
BP30 Details | 11,344 m² | 11,344 m² | under construction |
BP27 Details | 9,649 m² | 9,649 m² | under construction |
BP4 - available 01/2025 Details | 7,632 m² | 7,632 m² | built |
BP26B Details | 5,300 m² | 5,300 m² | Planned |
BP31 Details | 4,151 m² | 4,151 m² | under construction |
BP29 Details | 3,500 m² | 3,500 m² | Planned |
BP28 Details | 1,480 m² | 1,480 m² | under construction |
Building | Available Space | Total Space | Status |
---|---|---|---|
CER5 Details | 21,000 m² | 21,000 m² | under construction |
Building | Available Space | Total Space | Status |
---|---|---|---|
CHE1 Details | 19,127 m² | 52,314 m² | built |
Building | Available Space | Total Space | Status |
---|---|---|---|
CHO2 Details | 11,415 m² | 14,917 m² | built |
Building | Available Space | Total Space | Status |
---|---|---|---|
D1 Details | 5,325 m² | 40,064 m² | built |
Building | Available Space | Total Space | Status |
---|---|---|---|
HK2 Details | 4,502 m² | 6,976 m² | built |
Building | Available Space | Total Space | Status |
---|---|---|---|
HOL1 Details | 4,024 m² | 11,209 m² | built |
Building | Available Space | Total Space | Status |
---|---|---|---|
IQ Details | 13,513 m² | 22,700 m² | built |
Building | Available Space | Total Space | Status |
---|---|---|---|
KA3 Details | 16,340 m² | 16,340 m² | Planned |
Building | Available Space | Total Space | Status |
---|---|---|---|
KRN3 Details | 10,446 m² | 10,446 m² | Planned |
Building | Available Space | Total Space | Status |
---|---|---|---|
MB1 Details | 4,724 m² | 7,652 m² | built |
Building | Available Space | Total Space | Status |
---|---|---|---|
MST1 Details | 8,712 m² | 20,379 m² | built |
Building | Available Space | Total Space | Status |
---|---|---|---|
N5 Details | 3,553 m² | 3,553 m² | Planned |
Building | Available Space | Total Space | Status |
---|---|---|---|
PRE3 Details | 5,309 m² | 5,309 m² | Planned |
Building | Available Space | Total Space | Status |
---|---|---|---|
TOS1 A Details | 110,132 m² | 110,132 m² | Planned |
TOS2 B Details | 56,623 m² | 56,623 m² | Planned |
TOS3 C Details | 56,623 m² | 56,623 m² | Planned |
TOS4 D Details | 14,809 m² | 14,809 m² | Planned |
TOS5 E+F Details | 6,719 m² | 6,719 m² | Planned |
TOS6 G Details | 4,028 m² | 4,028 m² | Planned |
TOS7 H Details | 2,683 m² | 2,683 m² | Planned |
Building | Available Space | Total Space | Status |
---|---|---|---|
ZAK3 Details | 7,066 m² | 7,066 m² | Planned |
Building | Available Space | Total Space | Status |
---|---|---|---|
ZAT2 Details | 5,562 m² | 5,562 m² | Planned |
Building | Available Space | Total Space | Status |
---|---|---|---|
ZET6 Details | 1,586 m² | 3,483 m² | built |
Currently Unavailable Space in Czech Republic
Regional contact
Get In Contact
Jakub Kodr
Head of Business Development, Czech Republic
Jakub Kodr
“I will help you find your space”
Sign up to our newsletter
Stay up to date with CTP’s latest developments, industry insights, and exclusive offers by signing up for our newsletter. Join our community and be part of the future of industrial real estate.