Units Available
ARW2 A
| Warehouse | 2,946 m² |
| Office | 308 m² |
| Other (Util.) | 21 m² |
| Docks | 6 |
| Drive-in | 2 |
| Status | built |
| Available space | 3,005 m² |
ARW2 B
| Warehouse | 3,448 m² |
| Office | 208 m² |
| Other (Util.) | 24 m² |
| Docks | 8 |
| Drive-in | 2 |
| Status | built |
| Available space | 3,680 m² |
ARW2 C
| Warehouse | 5,114 m² |
| Office | 308 m² |
| Other (Util.) | 35 m² |
| Docks | 8 |
| Drive-in | 2 |
| Status | built |
| Available space | 5,457 m² |
ARW2 D
| Warehouse | 3,442 m² |
| Office | 308 m² |
| Other (Util.) | 24 m² |
| Docks | 5 |
| Drive-in | 1 |
| Status | built |
| Available space | 3,774 m² |
ARW2 E
| Warehouse | 4,290 m² |
| Office | 308 m² |
| Other (Util.) | 30 m² |
| Docks | 7 |
| Drive-in | 1 |
| Status | built |
| Available space | 4,628 m² |
Siteplan & Location
- Built
- Built - available
- Planned
Commercial contact
Get In Contact
Sign up to our newsletter
Get the latest insights from the industrial real estate market leader delivered into your inbox.