235 results
235 results, 0 active filters
CTPark Trnava is strategically located 5 km from Trnava city centre, 50 km from the Slovak capital, Bratislava and directly adjacent to the Stellantis production facility. The park is situated just off the E58 highway connecting Trnava with Austria and the Hungary to the West, and the Czech Republic and Pola…
- 12,096 m² Available now
- 435,248 m² Development Opportunity
- 55 ha Total area
- 159,503 m² Built-up Area
| TRN12 | 5,092 m² | Built | Fits your criteria |
|
| TRN17 | 7,004 m² | Built | Fits your criteria |
|
| TRN1 | 2,205 m² | Planned | Fits your criteria |
|
| TRN2 | 11,247 m² | Planned | Fits your criteria |
|
| TRN3 | 8,308 m² | Planned | Fits your criteria |
|
| TRN21 | 44,817 m² | Under Construction | Fits your criteria |
|
| TRN29 | 147,777 m² | Planned | Fits your criteria |
|
| TRN23 | 62,612 m² | Planned | Fits your criteria |
|
| TRN25 | 29,125 m² | Planned | Fits your criteria |
|
| TRN26 | 29,125 m² | Planned | Fits your criteria |
|
| TRN27 | 29,125 m² | Planned | Fits your criteria |
|
| TRN22 | 24,471 m² | Planned | Fits your criteria |
|
| TRN28 | 20,420 m² | Planned | Fits your criteria |
|
| TRN24 | 18,404 m² | Planned | Fits your criteria |
|
| TRN8 | 4,426 m² | Planned | Fits your criteria |
|
| TRN13 | 3,186 m² | Planned | Fits your criteria |
|
CTPark Brno is a tech and research and development focused park in the second largest city in the Czech Republic and the country’s innovation hub specializing in industries including biomedicine, engineering, cybersecurity and information technology. The park is located on the D1 motorway within the city’s r…
- 9,692 m² Available now
- 22,623 m² Development Opportunity
- 82 ha Total area
- 500,950 m² Built-up Area
CTPark Brno Airport is located just 7 km from Brno on the D1 highway between Prague/Ostrava, featuring excellent accessibility to Brno international airport and direct rail access. The park is situated in a cost-effective, high-tech production and logistics cluster with available skilled labour.
- 0 m² Available now
- 0 m² Development Opportunity
- 10 ha Total area
- 48,160 m² Built-up Area
CTPark Bucharest South is strategically located between Bucharest’s current Ring Road and the new A0 motorway, making it an ideal hub for production and distribution. The park offers excellent connectivity to Constanta Harbor via the A2 highway, ensuring efficient logistics and transportation. The industr…
- 54,026 m² Available now
- 46,748 m² Development Opportunity
- 37 ha Total area
- 139,897 m² Built-up Area
CTPark Bucharest West, the largest industrial park in Central and Eastern Europe, offers an exceptional work environment among Romania's industrial parks. Since its establishment in 2015, it has evolved from a big-box warehousing facility into a vibrant business community, supporting over 20 businesses. T…
- 68,252 m² Available now
- 886,009 m² Development Opportunity
- 315 ha Total area
- 925,260 m² Built-up Area
| BUCW08 | 26,218 m² | Built | Fits your criteria |
|
| BUCW07 | 6,393 m² | Built | Fits your criteria |
|
| BUCW02 | 10,224 m² | Built | Fits your criteria |
|
| BUCW01 | 2,016 m² | Built | Fits your criteria |
|
| BUCW19 | 1,243 m² | Built | Fits your criteria |
|
| BUCW24 | 22,158 m² | Built | Fits your criteria |
|
| BUCW26 | 105,390 m² | Planned | Fits your criteria |
|
| BUCW27 | 105,390 m² | Under Construction | Fits your criteria |
|
| BUCW11 | 40,999 m² | Planned | Fits your criteria |
|
| BUCW09 | 41,386 m² | Planned | Fits your criteria |
|
| BUCW28 | 23,825 m² | Planned | Fits your criteria |
|
| BUCW29 | 70,912 m² | Planned | Fits your criteria |
|
| BUCW30 | 35,394 m² | Planned | Fits your criteria |
|
| BUCW06 | 8,447 m² | Planned | Fits your criteria |
|
| BUCW25 | 63,858 m² | Planned | Fits your criteria |
|
| BUCW04 | 9,045 m² | Planned | Fits your criteria |
|
| BUCW05 | 51,053 m² | Planned | Fits your criteria |
|
| BUCW33 | 49,982 m² | Planned | Fits your criteria |
|
| BUCW34 | 49,388 m² | Planned | Fits your criteria |
|
| BUCW36 | 122,558 m² | Planned | Fits your criteria |
|
| BUCW35 | 90,626 m² | Planned | Fits your criteria |
|
| BUCW32 | 17,756 m² | Planned | Fits your criteria |
|
| BUCW27b | 37,404 m² | Planned | Fits your criteria |
|
Ones of CEE’s most successful business parks, CTPark Bor is strategically located in Western Bohemia, 50 km from Plzeň’s city centre, with excellent highway connectivity and only 15 km from the German border. The routes and important trade paths lead through not only Germany, but even further, to Italy. It i…
- 114,813 m² Available now
- 19,942 m² Development Opportunity
- 109 ha Total area
- 634,143 m² Built-up Area
| BOR10 | 34,592 m² | Built | Fits your criteria |
|
| BOR13 | 20,734 m² | Built | Fits your criteria |
|
| BOR02 | 31,020 m² | Built | Fits your criteria |
|
| BOR07 | 6,928 m² | Built | Fits your criteria |
|
| BOR14 | 11,412 m² | Built | Fits your criteria |
|
| BOR03 | 10,127 m² | Built | Fits your criteria |
|
| BOR15 | 9,682 m² | Planned | Fits your criteria |
|
| BOR16 | 10,260 m² | Planned | Fits your criteria |
|
CTPark Arad West is located in the western part of Romania, in an important industrial centre and transportation hub in the city of Arad. The park has high visibility and direct access to the A1 motorway and to future motorway Bucuresti-Timisoara-Arad-Nadlac which makes up the Pan European transport corridor…
- 27,470 m² Available now
- 53,744 m² Development Opportunity
- 30 ha Total area
- 49,982 m² Built-up Area
| ARDW02 | 21,122 m² | Built | Fits your criteria |
|
| ARDW01 | 6,348 m² | Built | Fits your criteria |
|
| ARDW06 | 10,160 m² | Planned | Fits your criteria |
|
| ARDW05 | 10,160 m² | Planned | Fits your criteria |
|
| ARDW04 | 10,160 m² | Planned | Fits your criteria |
|
| ARDW03 | 10,160 m² | Planned | Fits your criteria |
|
| ARDW09 | 2,310 m² | Planned | Fits your criteria |
|
| ARDW09b | 2,310 m² | Planned | Fits your criteria |
|
| ARDW08 | 2,310 m² | Planned | Fits your criteria |
|
| ARDW08b | 2,310 m² | Planned | Fits your criteria |
|
| ARDW07 | 1,932 m² | Planned | Fits your criteria |
|
| ARDW07b | 1,932 m² | Planned | Fits your criteria |
|
CTPark Oradea Cargo Terminal is the first industrial park with air cargo terminal in Romania, spanning 14.4 hectares. The project features three buildings with a total leasable area of over 65,000 sqm and includes key infrastructure elements such as an aircraft parking apron and a taxiway connecting it…
- 0 m² Available now
- 70,532 m² Development Opportunity
- 14 ha Total area
- 65,567 m² Built-up Area
Ostrava is the third largest city in the Czech Republic and a centre of the Moravian-Silesian region.Ostrava’s economy was historically based on coal mining and heavy industry (iron, steel, mechanical engineering). The last coal was mined in 1999 and in the recent years the Ostrava region has become a major…
- 7,457 m² Available now
- 0 m² Development Opportunity
- 87 ha Total area
- 353,583 m² Built-up Area
CTPark Timişoara Ghiroda (known also as Timisoara II) benefits of a perfect location for distribution, logistics and manufacturing purposed being located at 6 km from International Airport of Timişoara and at 1 km distance from the A1 Highway to Arad and Timişoara ring road. CTPark Timişoara Ghiroda offers …
- 15,059 m² Available now
- 146,258 m² Development Opportunity
- 39 ha Total area
- 144,692 m² Built-up Area
| TIMI01 | 7,191 m² | Built | Fits your criteria |
|
| TIMI04 | 7,868 m² | Built | Fits your criteria |
|
| TIMI05 | 29,795 m² | Planned | Fits your criteria |
|
| TIMI06 | 29,795 m² | Planned | Fits your criteria |
|
| TIMI07 | 7,277 m² | Planned | Fits your criteria |
|
| TIMI08 | 4,610 m² | Planned | Fits your criteria |
|
| TIMI09 | 4,870 m² | Planned | Fits your criteria |
|
| TIMI10 | 7,560 m² | Planned | Fits your criteria |
|
| TIMI11 | 5,330 m² | Planned | Fits your criteria |
|
| TIMI12 | 825 m² | Planned | Fits your criteria |
|
| TIMI17 | 10,841 m² | Planned | Fits your criteria |
|
| TIMI18 | 2,995 m² | Planned | Fits your criteria |
|
| TIMI19 | 2,995 m² | Planned | Fits your criteria |
|
| TIMI20 | 2,995 m² | Planned | Fits your criteria |
|
| TIMI14 | 2,860 m² | Planned | Fits your criteria |
|
| TIMI15 | 22,669 m² | Planned | Fits your criteria |
|
| TIMI16 | 10,841 m² | Planned | Fits your criteria |
|
Sign up to our newsletter
Get the latest insights from the industrial real estate market leader delivered into your inbox.