235 個結果
235 個結果, 0有源濾波器
CTPark Trnava is strategically located 5 km from Trnava city centre, 50 km from the Slovak capital, Bratislava and directly adjacent to the Stellantis production facility. The park is situated just off the E58 highway connecting Trnava with Austria and the Hungary to the West, and the Czech Republic and Pola…
- 12,096 平方米 现已上市
- 435,248 平方米 发展机遇
- 55 哈 总面积
- 159,503 平方米 建成区
| TRN12 | 5,092 平方米 | 已建 | 符合您的標準 |
|
| TRN17 | 7,004 平方米 | 已建 | 符合您的標準 |
|
| TRN1 | 2,205 平方米 | 计划 | 符合您的標準 |
|
| TRN2 | 11,247 平方米 | 计划 | 符合您的標準 |
|
| TRN3 | 8,308 平方米 | 计划 | 符合您的標準 |
|
| TRN21 | 44,817 平方米 | 建設中 | 符合您的標準 |
|
| TRN29 | 147,777 平方米 | 计划 | 符合您的標準 |
|
| TRN23 | 62,612 平方米 | 计划 | 符合您的標準 |
|
| TRN25 | 29,125 平方米 | 计划 | 符合您的標準 |
|
| TRN26 | 29,125 平方米 | 计划 | 符合您的標準 |
|
| TRN27 | 29,125 平方米 | 计划 | 符合您的標準 |
|
| TRN22 | 24,471 平方米 | 计划 | 符合您的標準 |
|
| TRN28 | 20,420 平方米 | 计划 | 符合您的標準 |
|
| TRN24 | 18,404 平方米 | 计划 | 符合您的標準 |
|
| TRN8 | 4,426 平方米 | 计划 | 符合您的標準 |
|
| TRN13 | 3,186 平方米 | 计划 | 符合您的標準 |
|
CTPark Brno is a tech and research and development focused park in the second largest city in the Czech Republic and the country’s innovation hub specializing in industries including biomedicine, engineering, cybersecurity and information technology. The park is located on the D1 motorway within the city’s r…
- 9,692 平方米 现已上市
- 22,623 平方米 发展机遇
- 82 哈 总面积
- 500,950 平方米 建成区
布爾諾機場CTPark位於連接布拉格和俄斯特拉發的D1高速公路上,距離布爾諾僅7公里,交通便利,可直達布爾諾國際機場和鐵路。園區坐落於一個經濟高效的高科技生產和物流集群內,擁有豐富的熟練勞動力。
- 0 平方米 现已上市
- 0 平方米 发展机遇
- 10 哈 总面积
- 48,160 平方米 建成区
CTPark Bucharest South is strategically located between Bucharest’s current Ring Road and the new A0 motorway, making it an ideal hub for production and distribution. The park offers excellent connectivity to Constanta Harbor via the A2 highway, ensuring efficient logistics and transportation. The industr…
- 54,026 平方米 现已上市
- 46,748 平方米 发展机遇
- 37 哈 总面积
- 139,897 平方米 建成区
CTPark Bucharest West, the largest industrial park in Central and Eastern Europe, offers an exceptional work environment among Romania's industrial parks. Since its establishment in 2015, it has evolved from a big-box warehousing facility into a vibrant business community, supporting over 20 businesses. T…
- 68,252 平方米 现已上市
- 886,009 平方米 发展机遇
- 315 哈 总面积
- 925,260 平方米 建成区
| BUCW08 | 26,218 平方米 | 已建 | 符合您的標準 |
|
| BUCW07 | 6,393 平方米 | 已建 | 符合您的標準 |
|
| BUCW02 | 10,224 平方米 | 已建 | 符合您的標準 |
|
| BUCW01 | 2,016 平方米 | 已建 | 符合您的標準 |
|
| BUCW19 | 1,243 平方米 | 已建 | 符合您的標準 |
|
| BUCW24 | 22,158 平方米 | 已建 | 符合您的標準 |
|
| BUCW26 | 105,390 平方米 | 计划 | 符合您的標準 |
|
| BUCW27 | 105,390 平方米 | 建設中 | 符合您的標準 |
|
| BUCW11 | 40,999 平方米 | 计划 | 符合您的標準 |
|
| BUCW09 | 41,386 平方米 | 计划 | 符合您的標準 |
|
| BUCW28 | 23,825 平方米 | 计划 | 符合您的標準 |
|
| BUCW29 | 70,912 平方米 | 计划 | 符合您的標準 |
|
| BUCW30 | 35,394 平方米 | 计划 | 符合您的標準 |
|
| BUCW06 | 8,447 平方米 | 计划 | 符合您的標準 |
|
| BUCW25 | 63,858 平方米 | 计划 | 符合您的標準 |
|
| BUCW04 | 9,045 平方米 | 计划 | 符合您的標準 |
|
| BUCW05 | 51,053 平方米 | 计划 | 符合您的標準 |
|
| BUCW33 | 49,982 平方米 | 计划 | 符合您的標準 |
|
| BUCW34 | 49,388 平方米 | 计划 | 符合您的標準 |
|
| BUCW36 | 122,558 平方米 | 计划 | 符合您的標準 |
|
| BUCW35 | 90,626 平方米 | 计划 | 符合您的標準 |
|
| BUCW32 | 17,756 平方米 | 计划 | 符合您的標準 |
|
| BUCW27b | 37,404 平方米 | 计划 | 符合您的標準 |
|
Ones of CEE’s most successful business parks, CTPark Bor is strategically located in Western Bohemia, 50 km from Plzeň’s city centre, with excellent highway connectivity and only 15 km from the German border. The routes and important trade paths lead through not only Germany, but even further, to Italy. It i…
- 114,813 平方米 现已上市
- 19,942 平方米 发展机遇
- 109 哈 总面积
- 634,143 平方米 建成区
CTPark Arad West is located in the western part of Romania, in an important industrial centre and transportation hub in the city of Arad. The park has high visibility and direct access to the A1 motorway and to future motorway Bucuresti-Timisoara-Arad-Nadlac which makes up the Pan European transport corridor…
- 27,470 平方米 现已上市
- 53,744 平方米 发展机遇
- 30 哈 总面积
- 49,982 平方米 建成区
| ARDW02 | 21,122 平方米 | 已建 | 符合您的標準 |
|
| ARDW01 | 6,348 平方米 | 已建 | 符合您的標準 |
|
| ARDW06 | 10,160 平方米 | 计划 | 符合您的標準 |
|
| ARDW05 | 10,160 平方米 | 计划 | 符合您的標準 |
|
| ARDW04 | 10,160 平方米 | 计划 | 符合您的標準 |
|
| ARDW03 | 10,160 平方米 | 计划 | 符合您的標準 |
|
| ARDW09 | 2,310 平方米 | 计划 | 符合您的標準 |
|
| ARDW09b | 2,310 平方米 | 计划 | 符合您的標準 |
|
| ARDW08 | 2,310 平方米 | 计划 | 符合您的標準 |
|
| ARDW08b | 2,310 平方米 | 计划 | 符合您的標準 |
|
| ARDW07 | 1,932 平方米 | 计划 | 符合您的標準 |
|
| ARDW07b | 1,932 平方米 | 计划 | 符合您的標準 |
|
CTPark Oradea 貨運站是羅馬尼亞第一個設有航空貨運站的工業園區, spanning 14.4 hectares. The project features three buildings with a total leasable area of over 65,000 sqm and includes key infrastructure elements such as an aircraft parking apron and a taxiway connecting it…
- 0 平方米 现已上市
- 70,532 平方米 发展机遇
- 14 哈 总面积
- 65,567 平方米 建成区
Ostrava is the third largest city in the Czech Republic and a centre of the Moravian-Silesian region.Ostrava’s economy was historically based on coal mining and heavy industry (iron, steel, mechanical engineering). The last coal was mined in 1999 and in the recent years the Ostrava region has become a major…
- 7,457 平方米 现已上市
- 0 平方米 发展机遇
- 87 哈 总面积
- 353,583 平方米 建成区
CTPark Timişoara Ghiroda (known also as Timisoara II) benefits of a perfect location for distribution, logistics and manufacturing purposed being located at 6 km from International Airport of Timişoara and at 1 km distance from the A1 Highway to Arad and Timişoara ring road. CTPark Timişoara Ghiroda offers …
- 15,059 平方米 现已上市
- 146,258 平方米 发展机遇
- 39 哈 总面积
- 144,692 平方米 建成区
| TIMI01 | 7,191 平方米 | 已建 | 符合您的標準 |
|
| TIMI04 | 7,868 平方米 | 已建 | 符合您的標準 |
|
| TIMI05 | 29,795 平方米 | 计划 | 符合您的標準 |
|
| TIMI06 | 29,795 平方米 | 计划 | 符合您的標準 |
|
| TIMI07 | 7,277 平方米 | 计划 | 符合您的標準 |
|
| TIMI08 | 4,610 平方米 | 计划 | 符合您的標準 |
|
| TIMI09 | 4,870 平方米 | 计划 | 符合您的標準 |
|
| TIMI10 | 7,560 平方米 | 计划 | 符合您的標準 |
|
| TIMI11 | 5,330 平方米 | 计划 | 符合您的標準 |
|
| TIMI12 | 825 平方米 | 计划 | 符合您的標準 |
|
| TIMI17 | 10,841 平方米 | 计划 | 符合您的標準 |
|
| TIMI18 | 2,995 平方米 | 计划 | 符合您的標準 |
|
| TIMI19 | 2,995 平方米 | 计划 | 符合您的標準 |
|
| TIMI20 | 2,995 平方米 | 计划 | 符合您的標準 |
|
| TIMI14 | 2,860 平方米 | 计划 | 符合您的標準 |
|
| TIMI15 | 22,669 平方米 | 计划 | 符合您的標準 |
|
| TIMI16 | 10,841 平方米 | 计划 | 符合您的標準 |
|
訂閱電子報
將工業房地產市場領導者的最新見解發送到您的收件匣。