Financial Statements
In 2022, CTP continued to deliver on its promises with another year of strong financial performance, despite the macroeconomic and geopolitical volatility seen throughout 2022. CTP delivered a record high 1.0 million sqm of GLA (excluding acquisitions), which brough the total GLA of its investment portfolio at the end of the year to 10.5 million sqm, while keeping its robust balance sheet and sound financial policy.
Balance Sheet
Summary Audited Consolidated Balance Sheet per 31 December 2022.
(in EUR millions)
Assets | FY 2022 | FY 2021 |
---|---|---|
Investment property | 10,124.2 | 7,575.1 |
Investment property under development | 1,193.3 | 774.2 |
Property, plant and equipment | 168.9 | 111.0 |
Other | 94.2 | 174.6 |
Total non-current assets | 11,580.7 | 8,634.9 |
Trade and other receivables | 18.0 | 144.1 |
Other | 269.4 | 14.8 |
Cash and cash equivalents | 660.6 | 892.8 |
Total current assets | 948.0 | 1,051.7 |
Total assets | 12,528.7 | 9,686.6 |
Total equity | 5,284.5 | 4,106.8 |
Interest-bearing loans and borrowings from financial institutions | 1,868.1 | 1,110.5 |
Bonds issued | 3,563.8 | 3,368.2 |
Other | 106.0 | 64.6 |
Deferred tax liabilities | 913.9 | 746.8 |
Total non-current liabilities | 6,451.7 | 5,290.1 |
Interest-bearing loans and borrowings from financial institutions | 24.7 | 20.8 |
Bonds issued | 417.6 | 13.5 |
Other | 350.1 | 255.4 |
Total current liabilities | 792.4 | 289.7 |
Total liabilities | 7,244.1 | 5,579.8 |
Assets and Liabilities
(in EUR millions)
2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|
Total assets | 12528.7 | 9686.6 | 6446.3 | 5526.0 | 4637.4 |
Investment property | 10124.2 | 7575.1 | 5386.2 | 4721.4 | 4024.0 |
Under development | 1193.3 | 774.2 | 387.3 | 440.7 | 315.4 |
Cash | 660.6 | 892.8 | 419.1 | 63.8 | 46.3 |
Total liabilities | 7244.1 | 5579.8 | 4182.1 | 3483.1 | 3676.6 |
Loans | 1892.9 | 1131.3 | 2352.3 | 2677.8 | 2129.6 |
Bonds | 3981.4 | 3381.7 | 1042.0 | - | - |
Total equity | 5284.5 | 4106.8 | 2264.2 | 2042.8 | 960.7 |
EPRA Earnings Metric
(in EUR millions)
FY 2022 | FY 2021 | |
---|---|---|
Earnings per IFRS income statement | 794,649 | 1,025,936 |
Adjustments to calculate EPRA Earnings, exclude: | ||
Changes in value of investment properties, development properties held for investment and other interests | 723,580 | 1,100,571 |
Profits or losses on disposal of investment properties, development properties held for investment and other interests | 870 | 2,333 |
Profits or losses on sales of trading properties including impairment charges in respect of trading properties. | ||
Tax on profits or losses on disposals | -168 | -146 |
Negative goodwill / goodwill impairment | ||
Changes in fair value of financial instruments and associated close-out costs | 4,052 | 12,126 |
Acquisition costs on share deals and non-controlling joint venture interests | ||
Deferred tax in respect of EPRA adjustments | -161,385 | -1,648 |
Adjustments (i) to (viii) above in respect of joint ventures (unless already included under proportional consolidation) | ||
Non-controlling interests in respect of the above | -1,301 | -227,903 |
EPRA Earnings | 229,001 | 140,703 |
Average number of shares | 433,982 | 383,407 |
EPRA Earnings per Share (EPS) | 0.53 | 0.37 |
Impairment/depreciation on property, plant and equipment | ||
FX related to company restructuring, intra-group transfer of SPV's | -2,208 | -5,657 |
Costs associated with establishment of capital market and financing structure | -16,125 | -5,306 |
Non recurring items unrelated to operational performance (gifts, transaction advisory,...) | -24,512 | -41,094 |
Deferred tax in respect of Company specific adjustments | 6,339 | 6,654 |
Company specific Adjusted Earnings | 265,507 | 186,106 |
Company specific Adjusted EPS | 0.61 | 0.49 |
Sign up to our newsletter
Stay up to date with CTP’s latest developments, industry insights, and exclusive offers by signing up for our newsletter. Join our community and be part of the future of industrial real estate.