Investors
Shareholder Centre
Access CTP’s shareholder centre for financial reports, dividend history, and other investor resources. Stay informed and manage your investment in Europe’s largest listed developer and owner of industrial and logistics properties.
Financial Calendar
UBS Global Real Estate CEO/CFO Conference 2024, London | 3/12/2024 - 4/12/2024 | All day |
Wood & Co Winter Conference, Prague | 5/12/2024 | All day |
Q3-2024 results | 06/11/2024 | All day |
Kepler Pan-European Real Estate Conference, London | 13/11/2024 | All day |
BNP Paribas Exane MidCap CEO Conference, Paris | 19/11/2024 | All day |
Berenberg Property Paris Seminar, Paris | 20/11/2024 | All day |
Degroof Petercam's Real Estate Conference 2024, Brussels | 4/10/2024 | All day |
Expo Real 2024, Munich | 7/10/2024 - 10/10/2024 | All day |
Closed period | 18/10/2024 - 06/11/2024 | All day |
H1-2024 Results Roadshow with J.P. Morgan, London | 04/09/2024 | All day |
BofA 2024 Global Real Estate Conference, New York | 11/09/2024 - 12/09/2024 | All day |
EPRA Conference 2024, Berlin | 17/09/2024 - 19/09/2024 | All day |
CTP Capital Markets Day 2024, Bucharest | 25/09/2024 - 26/09/2024 | All day |
H1-2024 results | 08/08/2024 | All day |
Closed period | 09/07/2024 - 08/08/2024 | All day |
Q1-2024 results | 09/05/2024 | All day |
Payment 2023 final dividend | 05/2024 |
Closed period | 19/04/2024 - 09/05/2024 | All day |
2024 Annual General Meeting | 23/04/2024 | All day |
FY-2023 results | 07/03/2024 | All day |
Closed period | 06/02/2024 - 07/03/2024 | All day |
WOOD's EMEA Conference (Prague) | 05/12/2023 | All day |
Publication 2023 Third Quarter Results | 09/11/2023 | All day |
Kepler Pan-European Real Estate Conference | 16/11/2023 | All day |
20th Van Lanschot Kempen London Conference | 22/11/2023 | All day |
Berenberg Real Estate Paris Seminar UBS Global Real Estate Conference (London) | 28/11/2023 - 29/11/2023 | All day |
Expo Real (München) | 04/10/2023 - 06/10/2023 | All day |
Closed period | 10/10/2023 - 09/11/2023 | All day |
Erste CEElection Equity Conference (Vienna) | 10/10/2023 | All day |
Analyst Coverage
Bank | Analyst |
---|---|
ABN Amro / Oddo | Steven Boumans |
Barclays | Elenor Frew |
Berenberg | Kai Klose |
Erste | Cezary Bernatek |
Exane | Rob Jones |
Goldman Sachs | Jonathan Kownator |
GreenStreet | Rob Virdee |
ING | Francesca Ferragina |
J.P. Morgan | Vanessa Guy |
Jefferies | Pierre-Emmanuel Clouard |
KBC | Wim Lewi |
Kempen | Pieter Runneboom |
Kepler Cheuvreux | Frederic Renard |
Morgan Stanley | Bart Gysens |
PKO | Piotr Zybala |
Raiffeisen | Oliver Simkovic |
RBC | Saravana Bala |
Societe Generale | Marios Pastou |
UBS | Charles Boissier |
Wood & Co | Jakub Caithaml |
Capital Markets Day 2024
We are delighted to invite you to our second Capital Markets Day, which will take place on 25 – 26 September 2024. The Capital Markets Day is a unique opportunity to meet CTP’s executive and non-executive Board members, regional management teams, some of CTP’s clients and visit some of our key assets during the on site tours Romania and Serbia.
Transactions
Gain insight into and access all documents related to the Deutsche Industry REIT (“DIR”) acquisition and the subsequent merger and hive-down.
Shareholder Structure & Capital
Our list of major shareholders provides an overview of the significant stakeholders who hold substantial ownership in CTP. Notably, 25% of our shares are freely traded on the market, representing the free float portion of our company’s equity.
Multivest B.V.
Capital Research Global Investors
Fjärde AP-fonden
Capital World Investors
Länsförsäkringar Fondförvaltning AB