CTP N.V. 2023 Annual General Meeting voting results and dividend
AMSTERDAM, 26 April 2023 – CTP N.V. (‘CTP’ or the ‘Company’), Europe’s largest listed owner, developer and manager of logistics and industrial real estate by gross lettable area, today announces the voting results of the resolutions submitted to the Annual General Meeting of CTP N.V. (‘AGM’), held on 25 April 2023.
At 28 March 2023, the record date for the AGM, the total number of issued ordinary CTP N.V. shares was 444,100,549 ordinary shares of which 27,976 are held by CTP as treasury shares. As a result, the total number of voting rights amounted to 444,072,573. There were 402,392,226 ordinary shares represented at the AGM, representing 90.61% of the outstanding ordinary shares at the record date.
All resolutions proposed at the AGM have been adopted. The agenda items and the voting results are listed at the end of this press release. Percentages have been rounded.
The AGM approved a final dividend of €0.23 per ordinary share for the financial year 2022. The total 2022 dividend amounts to €0.45 per ordinary share, which equates a Company specific adjusted EPRA EPS pay-out of 74%.
The final dividend will be paid either in cash or in shares, at the election of the shareholder. Shareholders are requested to make their election known through their custodian, bank, or stockbroker, who will communicate the preferred election to the Company’s Paying Agent, ING Bank N.V. If no choice is made during the election period, the dividend will be paid by way of a scrip dividend, i.e. in shares.
The dividend in shares is exempt from Dutch dividend withholding tax and the dividend in cash will be paid after the deduction of 15% Dutch dividend withholding tax (if applicable).
The stock fraction for the shares dividend will be based on the volume-weighted average price (VWAP) of the Company’s shares on Euronext Amsterdam of the last three trading days of the election period, ending on 15 May 2023. Rights to fractions of shares will be paid in cash. The Company will announce the conversion ratio for the final dividend on 16 May 2023 and the dividend will be paid out on 18 May 2023.
A timetable of key events is provided below:
27 April 2023 | Ex-dividend before opening of business |
28 April 2023 | Record date dividend at close of business |
2 May 2023 | Start election period scrip or cash dividend |
15 May 2023 including | End election period |
18 May 2023 | Payment date dividend |
Resolution | For | Against | Abstention | Total shares casted(1) | |||
Vote | % | Vote | % | Vote | % | ||
2(b). Remuneration report (advisory vote) | 371,701,129 | 92.64% | 29,535,799 | 7.36% | 171 | 401,236,928 | 90.35% |
2(d). Adoption of the 2022 annual accounts of the Company | 401,190,389 | 100.00% | 100 | 0.00% | 46,610 | 401,190,489 | 90.34% |
2(e). Proposal to determine the final dividend over the financial year 2022 | 401,236,939 | 100.00% | 100 | 0.00% | 60 | 401,237,039 | 90.35% |
3(a). Discharge of the Company’s executive directors from liability for their duties in the financial year 2022 | 400,862,968 | 99.92% | 328,671 | 0.08% | 45,460 | 401,191,639 | 90.34% |
3(b). Discharge of the Company’s non-executive directors from liability for their duties in the financial year 2022 | 400,842,487 | 99.91% | 349,152 | 0.09% | 45,460 | 401,191,639 | 90.34% |
4. Re-appointment KPMG Accountants N.V. as the external auditor for the financial year 2023 and 2024 | 401,233,789 | 100.00% | 3,250 | 0.00% | 60 | 401,237,039 | 90.35% |
5(a). Authorisation of the Board to Issue shares | 381,104,439 | 94.98% | 20,132,600 | 5.02% | 60 | 401,237,039 | 90.35% |
5(b). Authorisation of the Board to restrict or exclude pre-emptive rights | 363,270,687 | 90.54% | 37,966,139 | 9.46% | 273 | 401,236,826 | 90.35% |
5(c). Authorisation of the Board to issue shares or grant rights to subscribe for shares pursuant to an interim scrip dividend | 400,686,816 | 99.86% | 550,223 | 0.14% | 60 | 401,237,039 | 90.35% |
5(d). Authorisation of the Board to restrict or exclude pre-emptive rights in relation to an interim scrip dividend | 401,191,678 | 99.99% | 45,148 | 0.01% | 273 | 401,236,826 | 90.35% |
5(e). Authorisation of the Board to acquire shares in the share capital of the Company | 401,235,687 | 100.00% | 1,352 | 0.00% | 60 | 401,237,039 | 90.35% |
6. Amendment of the Company’s articles of association | 358,418,701 | 89.33% | 42,817,188 | 10.67% | 1,210 | 401,235,889 | 90.35% |
(1) Excluding abstentions
CONTACT DETAILS FOR ANALYST AND INVESTOR ENQUIRIES
CTP
Maarten Otte
Head of Investor Relations
Mobile: +420 730 197 500
Email: maarten.otte@ctp.eu
CONTACT DETAILS FOR MEDIA ENQUIRIES:
CTP
Patryk Statkiewicz
Group Head of Marketing & PR
Mobile: +31 6 29 59 61 19
Email: patryk.statkiewicz@ctp.eu
About CTP
CTP Europe’s largest listed owner, developer, and manager of logistics and industrial real estate by gross lettable area, owning 10.5 million sqm of GLA across 10 countries as at 31 December 2022. CTP certifies all new buildings to BREEAM Very good or better and earned a ‘Low-Risk’ ESG rating by Sustainalytics, underlining its commitment to being a sustainable business. For more information, visit CTP’s corporate website: www.ctp.eu
Sign up to our newsletter
Stay up to date with CTP’s latest developments, industry insights, and exclusive offers by signing up for our newsletter. Join our community and be part of the future of industrial real estate.