Germany
Why Germany
“It is above all the revitalisation of former production sites that drives me. It is fascinating to breathe new life into these brownfield locations and create new, diverse commercial opportunities. This also offers the chance to create new neighborhoods within the city, some with residential qualities. CTP’s Parkmaker ethos and our focus on creating modern business ecosystems is ideally suited to the task.”
Stefan Deininger
Senior Business Developer & Leasing Manager
stefan.deininger@ctp.eu+49 1 715 395 081
Christian Freiberger
Business Developer & Leasing Manager
christian.freiberger@ctp.eu+49 160 54 77 806
53
parks in country
1,700,000
m² GROSS LETTABLE AREA
Available Space in Germany
Building | Available Space | Total Space | Status |
---|---|---|---|
BREM1 Details | 16,385 m² | 28,785 m² | built |
Building | Available Space | Total Space | Status |
---|---|---|---|
General area available Details | 24,004 m² | 29,740 m² | built |
Building | Available Space | Total Space | Status |
---|---|---|---|
General area available Osterwieck Details | 4,076 m² | 22,000 m² | built |
Building | Available Space | Total Space | Status |
---|---|---|---|
General area available Schwerin Details | 4,690 m² | 32,185 m² | built |
Building | Available Space | Total Space | Status |
---|---|---|---|
General area available Wildau Details | 5,683 m² | 39,999 m² | built |
Building | Available Space | Total Space | Status |
---|---|---|---|
General area available Mönchweiler Details | 6,258 m² | 55,157 m² | built |
Building | Available Space | Total Space | Status |
---|---|---|---|
General area available Westhausen Details | 11,951 m² | 22,696 m² | built |
Building | Available Space | Total Space | Status |
---|---|---|---|
A1 gr Details | 1,101 m² | 1,101 m² | Planned |
A2 gr Details | 1,070 m² | 1,070 m² | Planned |
A3 gr Details | 1,070 m² | 1,070 m² | Planned |
A4 gr Details | 1,465 m² | 1,465 m² | Planned |
A5 gr Details | 1,465 m² | 1,465 m² | Planned |
A6 gr Details | 1,070 m² | 1,070 m² | Planned |
A7 gr Details | 1,070 m² | 1,070 m² | Planned |
A8 gr Details | 1,070 m² | 1,070 m² | Planned |
A9 gr Details | 1,092 m² | 1,092 m² | Planned |
A10 gr Details | 1,123 m² | 1,123 m² | Planned |
B1 gr Details | 9,120 m² | 9,120 m² | Planned |
B2 gr Details | 3,855 m² | 3,855 m² | Planned |
C1 gr Details | 2,594 m² | 2,594 m² | Planned |
C2 gr Details | 2,594 m² | 2,594 m² | Planned |
C3 gr Details | 3,020 m² | 3,020 m² | Planned |
C4 gr Details | 3,020 m² | 3,020 m² | Planned |
E1 gr Details | 782 m² | 782 m² | Planned |
E4 gr Details | 782 m² | 782 m² | Planned |
E2 gr Details | 758 m² | 758 m² | Planned |
E3 gr Details | 758 m² | 758 m² | Planned |
E5 gr Details | 1,230 m² | 1,230 m² | Planned |
E6 gr Details | 1,206 m² | 1,206 m² | Planned |
F1 gr Details | 463 m² | 463 m² | Planned |
F4 gr Details | 463 m² | 463 m² | Planned |
F2 gr Details | 436 m² | 436 m² | Planned |
F3 gr Details | 436 m² | 436 m² | Planned |
F5 gr Details | 319 m² | 319 m² | Planned |
F6 gr Details | 471 m² | 471 m² | Planned |
F8 gr Details | 471 m² | 471 m² | Planned |
D1 1st Details | 168 m² | 168 m² | Planned |
D4 1st Details | 168 m² | 168 m² | Planned |
D2 1st Details | 159 m² | 159 m² | Planned |
D3 1st Details | 159 m² | 159 m² | Planned |
D5 1st Details | 160 m² | 160 m² | Planned |
D8 1st Details | 160 m² | 160 m² | Planned |
D9 1st Details | 160 m² | 160 m² | Planned |
D12 1st Details | 160 m² | 160 m² | Planned |
D6 1st Details | 152 m² | 152 m² | Planned |
D7 1st Details | 152 m² | 152 m² | Planned |
D10 1st Details | 152 m² | 152 m² | Planned |
D11 1st Details | 152 m² | 152 m² | Planned |
D13 1st Details | 320 m² | 320 m² | Planned |
D16 1st Details | 320 m² | 320 m² | Planned |
D29 1st Details | 320 m² | 320 m² | Planned |
D32 1st Details | 320 m² | 320 m² | Planned |
D14 1st Details | 303 m² | 303 m² | Planned |
D15 1st Details | 303 m² | 303 m² | Planned |
D30 1st Details | 303 m² | 303 m² | Planned |
D31 1st Details | 303 m² | 303 m² | Planned |
D17 1st Details | 270 m² | 270 m² | Planned |
D20 1st Details | 270 m² | 270 m² | Planned |
D21 1st Details | 270 m² | 270 m² | Planned |
D24 1st Details | 270 m² | 270 m² | Planned |
D18 1st Details | 255 m² | 255 m² | Planned |
D19 1st Details | 255 m² | 255 m² | Planned |
D22 1st Details | 255 m² | 255 m² | Planned |
D23 1st Details | 255 m² | 255 m² | Planned |
D25 1st Details | 168 m² | 168 m² | Planned |
D28 1st Details | 168 m² | 168 m² | Planned |
D26 1st Details | 159 m² | 159 m² | Planned |
D27 1st Details | 159 m² | 159 m² | Planned |
Building | Available Space | Total Space | Status |
---|---|---|---|
01 Mu Details | 12,288 m² | 12,288 m² | Planned |
02 Mu Details | 6,912 m² | 6,912 m² | Planned |
03 Mü Details | 6,624 m² | 6,624 m² | Planned |
04 Mu Details | 7,200 m² | 7,200 m² | Planned |
05 Mu Details | 19,584 m² | 19,584 m² | Planned |
06 Mu Details | 4,992 m² | 4,992 m² | Planned |
07 Mu Details | 1,920 m² | 1,920 m² | Planned |
08 Mu Details | 13,824 m² | 13,824 m² | Planned |
09 Mu Details | 8,640 m² | 8,640 m² | Planned |
10 Mu Details | 13,824 m² | 13,824 m² | Planned |
11 Mu Details | 8,640 m² | 8,640 m² | Planned |
12 Mu Details | 20,210 m² | 20,210 m² | Planned |
13 Mu Details | 19,296 m² | 19,296 m² | Planned |
14 Mu Details | 3,100 m² | 3,100 m² | Planned |
16 Mu Details | 4,104 m² | 4,104 m² | Planned |
17 Mu Details | 4,686 m² | 4,686 m² | Planned |
Building | Available Space | Total Space | Status |
---|---|---|---|
01 Wo Details | 23,903 m² | 23,903 m² | built |
02 Wo Details | 7,954 m² | 7,954 m² | built |
04 Wo Details | 4,483 m² | 4,483 m² | built |
05 Wo Details | 1,665 m² | 1,665 m² | built |
07 Wo Details | 147 m² | 147 m² | built |
08 Wo Details | 186 m² | 186 m² | built |
Development opportunity Details | 18,386 m² | 18,386 m² | -- |
Building | Available Space | Total Space | Status |
---|---|---|---|
A1 Details | 471 m² | 471 m² | Planned |
A2 Details | 447 m² | 447 m² | Planned |
A3 Details | 447 m² | 447 m² | Planned |
A4 Details | 447 m² | 447 m² | Planned |
A5 Details | 447 m² | 447 m² | Planned |
A6 Details | 447 m² | 447 m² | Planned |
A7 Details | 471 m² | 471 m² | Planned |
B1 Details | 1,226 m² | 1,226 m² | Planned |
B2 Details | 1,190 m² | 1,190 m² | Planned |
B3 Details | 1,190 m² | 1,190 m² | Planned |
B4 Details | 1,226 m² | 1,226 m² | Planned |
C1 Details | 1,226 m² | 1,226 m² | Planned |
C2 Details | 1,190 m² | 1,190 m² | Planned |
C3 Details | 1,190 m² | 1,190 m² | Planned |
C4 Details | 1,226 m² | 1,226 m² | Planned |
Retail Details | 1,777 m² | 1,777 m² | Planned |
Office Details | 873 m² | 873 m² | Planned |
Building | Available Space | Total Space | Status |
---|---|---|---|
ROST1 Details | 3,533 m² | 3,533 m² | Planned |
ROST2 Details | 3,532 m² | 3,532 m² | Planned |
ROST3 Details | 2,658 m² | 2,658 m² | Planned |
ROST4 Details | 2,658 m² | 2,658 m² | Planned |
ROST5 Details | 1,790 m² | 1,790 m² | Planned |
ROST6 Details | 3,530 m² | 3,530 m² | Planned |
ROST7 Details | 3,530 m² | 3,530 m² | Planned |
ROST8 Details | 11,431 m² | 11,431 m² | Planned |
ROST9 Details | 552 m² | 552 m² | Planned |
Building | Available Space | Total Space | Status |
---|---|---|---|
A5 Details | 1,479 m² | 1,479 m² | Planned |
A4 Details | 1,447 m² | 1,447 m² | Planned |
A3 Details | 1,447 m² | 1,447 m² | Planned |
A2 Details | 1,447 m² | 1,447 m² | Planned |
A1 Details | 1,490 m² | 1,490 m² | Planned |
A6 Details | 1,479 m² | 1,479 m² | Planned |
A7 Details | 1,447 m² | 1,447 m² | Planned |
A8 Details | 1,491 m² | 1,491 m² | Planned |
A9 Details | 1,491 m² | 1,491 m² | Planned |
A10 Details | 1,455 m² | 1,455 m² | Planned |
A11 Details | 1,159 m² | 1,159 m² | Planned |
A12 Details | 1,195 m² | 1,195 m² | Planned |
Building | Available Space | Total Space | Status |
---|---|---|---|
A1 Details | 2,231 m² | 2,231 m² | Planned |
A2 Details | 3,611 m² | 3,611 m² | Planned |
A3 Details | 4,197 m² | 4,197 m² | Planned |
A4 Details | 1,078 m² | 1,078 m² | Planned |
A5 Details | 1,046 m² | 1,046 m² | Planned |
A6 Details | 1,046 m² | 1,046 m² | Planned |
A7 Details | 1,078 m² | 1,078 m² | Planned |
A8 Details | 1,078 m² | 1,078 m² | Planned |
A9 Details | 1,046 m² | 1,046 m² | Planned |
A10 Details | 1,046 m² | 1,046 m² | Planned |
A11 Details | 1,078 m² | 1,078 m² | Planned |
A12 Details | 1,078 m² | 1,078 m² | Planned |
A13 Details | 1,046 m² | 1,046 m² | Planned |
A14 Details | 1,046 m² | 1,046 m² | Planned |
A15 Details | 1,078 m² | 1,078 m² | Planned |
A16 Details | 1,078 m² | 1,078 m² | Planned |
A17 Details | 1,078 m² | 1,078 m² | Planned |
A18 Details | 1,078 m² | 1,078 m² | Planned |
A19 Details | 1,046 m² | 1,046 m² | Planned |
A20 Details | 1,662 m² | 1,662 m² | Planned |
A21 Details | 1,662 m² | 1,662 m² | Planned |
A22 Details | 1,046 m² | 1,046 m² | Planned |
A23 Details | 1,078 m² | 1,078 m² | Planned |
Office 1 Details | 835 m² | 835 m² | Planned |
Office 2 Details | 625 m² | 625 m² | Planned |
Office 3 Details | 625 m² | 625 m² | Planned |
Office 4 Details | 392 m² | 392 m² | Planned |
B1 Details | 6,879 m² | 6,879 m² | Planned |
B2 Details | 6,879 m² | 6,879 m² | Planned |
C1 Details | 5,323 m² | 5,323 m² | Planned |
C2 Details | 6,642 m² | 6,642 m² | Planned |
C3 Details | 7,064 m² | 7,064 m² | Planned |
Building | Available Space | Total Space | Status |
---|
Building | Available Space | Total Space | Status |
---|---|---|---|
A1 Details | 386 m² | 386 m² | Planned |
A2 Details | 375 m² | 375 m² | Planned |
A3 Details | 407 m² | 407 m² | Planned |
A4 Details | 375 m² | 375 m² | Planned |
A5 Details | 389 m² | 389 m² | Planned |
A6 Details | 386 m² | 386 m² | Planned |
B1 Details | 846 m² | 846 m² | Planned |
B2 Details | 782 m² | 782 m² | Planned |
B3 Details | 820 m² | 820 m² | Planned |
C Details | 3,846 m² | 3,846 m² | Planned |
D Details | 1,824 m² | 1,824 m² | Planned |
E Details | 2,322 m² | 2,322 m² | Planned |
F Details | 1,250 m² | 1,250 m² | Planned |
Building | Available Space | Total Space | Status |
---|---|---|---|
D1 Details | 320 m² | 320 m² | Planned |
D2 Details | 303 m² | 303 m² | Planned |
D3 Details | 303 m² | 303 m² | Planned |
D4 Details | 303 m² | 303 m² | Planned |
D5 Details | 320 m² | 320 m² | Planned |
C1 Details | 1,078 m² | 1,078 m² | Planned |
C2 Details | 1,054 m² | 1,054 m² | Planned |
C3 Details | 918 m² | 918 m² | Planned |
A1 Details | 5,133 m² | 5,133 m² | built |
A2 Details | 3,325 m² | 3,325 m² | Planned |
B1 Details | 2,366 m² | 2,366 m² | built |
B2 Details | 1,046 m² | 1,046 m² | Planned |
B3 Details | 1,078 m² | 1,078 m² | Planned |
B4 Details | 1,078 m² | 1,078 m² | Planned |
Building | Available Space | Total Space | Status |
---|---|---|---|
M1 Details | 164 m² | 164 m² | Planned |
M2 Details | 164 m² | 164 m² | built |
M3 Details | 4,561 m² | 4,561 m² | built |
M4 Details | 906 m² | 906 m² | built |
M5 Details | 1,362 m² | 1,362 m² | built |
M6 Details | 1,358 m² | 1,358 m² | Planned |
M7 Details | 580 m² | 580 m² | Planned |
M8 Details | 136 m² | 136 m² | Planned |
M9 Details | 793 m² | 793 m² | Planned |
M10 Details | 433 m² | 433 m² | Planned |
M11 Details | 379 m² | 379 m² | Planned |
M12 Details | 472 m² | 472 m² | Planned |
M13 Details | 760 m² | 760 m² | Planned |
M14 Details | 970 m² | 970 m² | Planned |
M15 Details | 62 m² | 62 m² | Planned |
M16 Details | 53 m² | 53 m² | Planned |
M17 Details | 976 m² | 976 m² | Planned |
M18 Details | 438 m² | 438 m² | Planned |
M19 Details | 438 m² | 438 m² | Planned |
Building | Available Space | Total Space | Status |
---|---|---|---|
We01 Details | 3,960 m² | 3,960 m² | built |
We02 Details | 730 m² | 730 m² | built |
We03 Details | 640 m² | 640 m² | built |
We04 Details | 810 m² | 810 m² | built |
We05 Details | 3,960 m² | 3,960 m² | built |
We06 Details | 460 m² | 460 m² | built |
We07 Details | 1,260 m² | 1,260 m² | built |
We08 Details | 1,960 m² | 1,960 m² | built |
We09 Details | 2,200 m² | 2,200 m² | built |
Building | Available Space | Total Space | Status |
---|---|---|---|
LOEH3 Details | 7,911 m² | 7,911 m² | under construction |
Building | Available Space | Total Space | Status |
---|---|---|---|
BAS3 Details | 17,309 m² | 17,309 m² | under construction |
Building | Available Space | Total Space | Status |
---|---|---|---|
GEV1 Details | 1,600 m² | 23,922 m² | built |
Building | Available Space | Total Space | Status |
---|---|---|---|
RONN2 Details | 8,422 m² | 8,422 m² | under construction |
Building | Available Space | Total Space | Status |
---|---|---|---|
WUP1 Details | 2,249 m² | 11,477 m² | built |
Building | Available Space | Total Space | Status |
---|---|---|---|
BRE1 Details | 10,200 m² | 10,200 m² | built |
Building | Available Space | Total Space | Status |
---|---|---|---|
ROSE2 Details | 18,165 m² | 18,165 m² | under construction |
Other places in Germany
Regional contact
Get In Contact
Marcus Breuer
Business Development Director , Germany
Marcus Breuer
“I will help you find your space”
Sign up to our newsletter
Stay up to date with CTP’s latest developments, industry insights, and exclusive offers by signing up for our newsletter. Join our community and be part of the future of industrial real estate.