CTP BIKE RIDE Valtice 2024: The first year of the ride is successfully behind us!
CTP BIKE RIDE Valtice 2024
The first year of the ride is successfully behind us!
On Saturday, September 21, 2024, our team of Parkmakers gathered at Zámecká Raistna in Valtice to start the first year of the new cycling challenge CTP BIKE RIDE Valtice 2024. 38 Parkmakers and three family members lined up for the start, which together formed a peloton of 41 enthusiastic cyclists ready to pedal into the pedals.
With the sound of the starting gun and the roar of the accompanying motorcycles, we set off on a 41 km long route between the beautiful vineyards, which at that time offered a view of ripening grapes. Our journey led through the picturesque scenery on the Czech-Austrian border, which was shaped by our ancestors between Valtice and Lednica.
Cyclists enjoyed the atmosphere reminiscent of famous races such as the Tour de France. The fastest among us was Marek Zieris, who crossed the finish line with a time of 1:21:05, and we heartily congratulate him! However, this day was not all about fast times. The event was intended for everyone who wanted to overcome themselves, accept a new challenge and enjoy an unforgettable experience together. We gave away a total of 6+1 sets of medals in different age categories so that each participant could celebrate his personal victory.
At the finish line, well-deserved catering with a tasting of local wines awaited us all. The program also included a tasting and a tour of the cellars at Vinařství U Kapličky in Zaječí. During the evening, we decorated the winners and presented consolation prizes (and honors!) to all who persevered and completed the entire route. The event took place under the baton of a professional team of organizers from the Czech Challenge Tour race series, and we thank them very much for that! They brought us an authentic racing atmosphere that we will never forget.
We are already looking forward to next fall, when we will hopefully meet again, this time with an even larger peloton of our Parkmakers!
WOMEN |
|||
starting number | 1. group | time | ranking |
13 | Bronislava Janitorová | 02:18:04 | |
24 | Jana Hrabětová | 02:17:26 | 3rd. place |
29 | Frederika Kuklová | 02:24:34 | |
25 | Eliška Skokanová | 02:22:02 | |
27 | Vendula Hartvichová | 01:58:54 | 2nd. place |
5 | Lucie Černá | 01:53:04 | 1st. place |
18 | Patricie Brousilová | 02:24:34 | |
starting number | 2. group | time | ranking |
4 | Iveta Kadeřávková | 02:17:52 | |
9 | Zuzana Laugier | 01:42:08 | 1st. place |
10 | Hana Ciprová | 02:13:09 | 2nd. place |
31 | Karolína Karasová | 02:13:43 | 3rd. place |
3 | Veronika Hlásenká | 02:29:40 | |
32 | Maryna Bryhadyr | 02:22:03 | |
starting number | 3. group | time | ranking |
17 | Petra Morcová | DNF | |
1 | Radka Veletová | 02:28:19 | 1st. place |
19 | Monika Bíziková | DNF | |
MEN |
|||
starting number | 1. group | time | ranking |
33 | Matej Hlavoň | DNF | |
6 | Daniel Kucharczyk | 01:47:12 | 2. place |
7 | Tomáš Kerekeš | 02:01:51 | 3. place |
15 | Phillip Paul Ondruš | 01:31:12 | 1. place |
26 | Matouš Fanta | 02:26:56 | |
starting number | 2. group | time | ranking |
16 | Marek Zieris | 01:21:05 | ABSOLUTE WINNER |
22 | Roman Bula | 01:42:42 | 3rd. place |
23 | Martin Kropáček | 01:41:09 | |
12 | Martin Šolc | 01:35:34 | 2nd. place |
starting number | 3. group | time | ranking |
8 | Michal Doležel | 02:23:20 | |
30 | Daniel Zacharczyk | DNF | |
34 | Lukáš Egrt | 02:21:54 | |
2 | Jan Zavadil | 02:11:19 | 2nd. place |
28 | Tomáš Doležel | 02:12:56 | 3rd. place |
21 | Petr Hladík | 02:07:07 | 1st. place |
starting number | Pertners | time | ranking |
xx | Pavel Zelenka | DNF | |
14 | Richard Georgiev | 01:52:47 | 1st. place |
11 | Ivo Cipra | 02:13:17 | 2ns. place |
#CTP #CTPBIKERIDEValtice #FullSpeed