191 rezultate
191 rezultate, Filtre active 0
CTPark Voderady este situat în vestul Slovaciei, pe autostrada D1. Cea mai apropiată reședință de județ este Trnava (10 km), iar capitala Bratislava se află la aproximativ 50 km distanță. Un alt avantaj al parcului este apropierea de companiile de producție din zonă, cum ar fi AUDIA Plastics (Materiale plastice), Samsung Electronics (elect…
- 5.300 m² Disponibil acum
- 4.426 m² Oportunitate de dezvoltare
- 14 Ha Suprafața totală
- 83.396 m² Suprafața construită
CTPark Warsaw East offers a wide range of opportunities for manufacturing and warehousing activities. The location directly by the S8 expressway, within the administrative borders of Warsaw, provides good access to qualified employees. CTPark Warsaw East is located in the II zone of the Warsaw industrial mar…
- 7.025 m² Disponibil acum
- 16.113 m² Oportunitate de dezvoltare
- 11 Ha Suprafața totală
- 31.554 m² Suprafața construită
| VASOARE 01 | 7.025 m² | Construit | Îndeplinește criteriile dumneavoastră |
|
| VASOARE 02 | 16.113 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
CTPark Warsaw Emilianów is a modern warehouse facility located in the vicinity of Warsaw, intended mainly for logistics companies looking for development in the region. As in the case of many other CTP projects, the park in Emialianów is distinguished by 8% of skylights in the dock area. The location of CTPa…
- 0 m² Disponibil acum
- 77.264 m² Oportunitate de dezvoltare
- 25 Ha Suprafața totală
- 0 m² Suprafața construită
CTPark Warsaw Janki is a strategically located park, ideal for companies seeking modern logistics space in the immediate vicinity of the capital. The proximity of major transport routes and the A2 motorway ensures excellent connectivity, while the well-developed infrastructure supports the efficient operatio…
- 7.633 m² Disponibil acum
- 40.695 m² Oportunitate de dezvoltare
- 13 Ha Suprafața totală
- 10.531 m² Suprafața construită
| WJAN01 | 7.633 m² | Construit | Îndeplinește criteriile dumneavoastră |
|
| WJAN 02 | 22.055 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| 3 ian. | 2.767 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| 4 ian. | 5.949 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| 5 ian. | 9.924 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
CTPark Warsaw North offers a wide range of warehouse activities. The park is located in the immediate vicinity of the capital, which makes it easier for tenants to access qualified staff, including those with managerial skills. The location of CTPark Warsaw North just 20 km from Warsaw makes the project inte…
- 0 m² Disponibil acum
- 13.298 m² Oportunitate de dezvoltare
- 2 Ha Suprafața totală
- 64.080 m² Suprafața construită
| AVERTISMENT 02 | 13.298 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
CTPark Warsaw Konik este perfect poziționat pentru a satisface cerințele atât ale marilor întreprinderi, cât și ale celor mai mici, oferind conectivitate de neegalat și o infrastructură modernă. Situat la intersecția principalelor rute de transport, Nowy Konik asigură acces facil la Varșovia, capitala vibrantă a Poloniei.
- 31.778 m² Disponibil acum
- 37.353 m² Oportunitate de dezvoltare
- 13 Ha Suprafața totală
- 35.955 m² Suprafața construită
CTPark Warsaw South offers a wide range of possibilities for production and warehousing activities. The park is located in an attractive urban area and equipped with all required infrastructure, enabling clients to get operations up and running quickly. The location of CTPark Warsaw South just 50 km from War…
- 48.060 m² Disponibil acum
- 16.604 m² Oportunitate de dezvoltare
- 20 Ha Suprafața totală
- 184.001 m² Suprafața construită
| RĂZBOIILE 02 | 9.530 m² | Construit | Îndeplinește criteriile dumneavoastră |
|
| RĂZBOIILE 04 | 16.604 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| RĂZBOIILE 05 | 38.530 m² | Construit | Îndeplinește criteriile dumneavoastră |
|
CTPark West offers a wide range of possibilities for production and warehousing activities. The park is located between two agglomerations, Warsaw, and Łódź, in an attractive urban area equipped with all required infrastructure, enabling clients to get operations up and running quickly. The location right ne…
- 31.723 m² Disponibil acum
- 77.371 m² Oportunitate de dezvoltare
- 51 Ha Suprafața totală
- 202.921 m² Suprafața construită
The property is centrally located in Wolfratshausen and impresses with its very good transport links thanks to the highway, main road and S-Bahn. The nearby cities of Munich and Garmisch-Patenkirchen are easily accessible. Lake Starnberg is just a stone’s throw away in the next village. Nestled in the Alps, …
- 38.338 m² Disponibil acum
- 18.386 m² Oportunitate de dezvoltare
- 5 Ha Suprafața totală
- 38.338 m² Suprafața construită
| 01 Wo | 23.903 m² | Construit | Îndeplinește criteriile dumneavoastră |
|
| 02 Wo | 7.954 m² | Construit | Îndeplinește criteriile dumneavoastră |
|
| 04 Wo | 4.483 m² | Construit | Îndeplinește criteriile dumneavoastră |
|
| 05 Wo | 1.665 m² | Construit | Îndeplinește criteriile dumneavoastră |
|
| 07 Wo | 147 m² | Construit | Îndeplinește criteriile dumneavoastră |
|
| 08 Wo | 186 m² | Construit | Îndeplinește criteriile dumneavoastră |
|
| Oportunitate de dezvoltare | 18.386 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
The CTP Location in Wuppertal consists of several building sections that have been used over the years for production, research, storage, and administration. The spaces can be flexibly redesigned and adapted to suit user requirements. The property also offers direct access to major highways A46 and A535, as …
- 0 m² Disponibil acum
- 51.522 m² Oportunitate de dezvoltare
- 14 Ha Suprafața totală
- 0 m² Suprafața construită
| A1 gr | 1.101 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| A2 gr | 1.070 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| A3 gr | 1.070 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| A4 gr | 1.465 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| A5 gr | 1.465 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| A6 gr | 1.070 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| A7 gr | 1.070 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| A8 gr | 1.070 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| A9 gr | 1.092 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| A10 gr | 1.123 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| B1 gr | 9.120 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| B2 gr | 3.855 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| C1 gr | 2.594 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| C2 gr | 2.594 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| C3 gr | 3.020 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| C4 gr | 3.020 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| E1 gr | 782 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| E2 gr | 758 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| E4 gr | 782 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| E3 gr | 758 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| E5 gr | 1.230 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| E6 gr | 1.206 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| F1 gr | 463 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| F4 gr | 463 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| F2 gr | 436 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| F3 gr | 436 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| F5 gr | 319 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| F6 gr | 471 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| F8 gr | 471 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| D1 1 | 168 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| D4 1 | 168 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| D2 1 | 159 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| D3 primul | 159 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| D5 primul | 160 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| D8 primul | 160 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| D9 primul | 160 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| D12 1 | 160 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| D6 primul | 152 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| D7 primul | 152 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| D10 primul | 152 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| D11 1 | 152 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| D13 1 | 320 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| D16 1 | 320 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| D29 primul | 320 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| D32 1 | 320 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| D14 1 | 303 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| D15 1 | 303 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| D30 1 | 303 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| D31 1 | 303 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| D17 primul | 270 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| D20 1 | 270 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| D21 1 | 270 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| D24 1 | 270 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| D18 1 | 255 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| D19 1 | 255 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| D22 1 | 255 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| D23 1 | 255 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| D25 1 | 168 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| D28 1 | 168 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| D26 1 | 159 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| D27 primul | 159 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
Înscrieți-vă la newsletter-ul nostru
Primește cele mai recente informații de la liderul pieței imobiliare industriale direct în căsuța ta poștală.