191 个结果
191 个结果, 0有源滤波器
沃德拉迪CTPark工业园位于斯洛伐克西部,毗邻D1高速公路。最近的县城是特尔纳瓦(10公里),首都布拉迪斯拉发也仅约50公里之遥。该园区的另一优势在于周边聚集了众多生产企业,例如AUDIA Plastics(塑料制品)、三星电子(电子产品等)。
- 5,300 平方米 现已上市
- 4,426 平方米 发展机遇
- 14 公顷 总面积
- 83,396 平方米 建成区
CTPark Warsaw East offers a wide range of opportunities for manufacturing and warehousing activities. The location directly by the S8 expressway, within the administrative borders of Warsaw, provides good access to qualified employees. CTPark Warsaw East is located in the II zone of the Warsaw industrial mar…
- 7,025 平方米 现已上市
- 16,113 平方米 发展机遇
- 11 公顷 总面积
- 31,554 平方米 建成区
CTPark Warsaw Emilianów is a modern warehouse facility located in the vicinity of Warsaw, intended mainly for logistics companies looking for development in the region. As in the case of many other CTP projects, the park in Emialianów is distinguished by 8% of skylights in the dock area. The location of CTPa…
- 0 平方米 现已上市
- 77,264 平方米 发展机遇
- 25 公顷 总面积
- 0 平方米 建成区
CTPark Warsaw Janki is a strategically located park, ideal for companies seeking modern logistics space in the immediate vicinity of the capital. The proximity of major transport routes and the A2 motorway ensures excellent connectivity, while the well-developed infrastructure supports the efficient operatio…
- 7,633 平方米 现已上市
- 40,695 平方米 发展机遇
- 13 公顷 总面积
- 10,531 平方米 建成区
CTPark Warsaw North offers a wide range of warehouse activities. The park is located in the immediate vicinity of the capital, which makes it easier for tenants to access qualified staff, including those with managerial skills. The location of CTPark Warsaw North just 20 km from Warsaw makes the project inte…
- 0 平方米 现已上市
- 13,298 平方米 发展机遇
- 2 公顷 总面积
- 64,080 平方米 建成区
华沙科尼克CTPark项目地理位置优越,能够满足大型企业和小型企业的需求,提供无与伦比的交通连接和现代化的基础设施。新科尼克位于主要交通干线的交汇处,确保无缝衔接波兰充满活力的首都华沙。
- 31,778 平方米 现已上市
- 37,353 平方米 发展机遇
- 13 公顷 总面积
- 35,955 平方米 建成区
CTPark Warsaw South offers a wide range of possibilities for production and warehousing activities. The park is located in an attractive urban area and equipped with all required infrastructure, enabling clients to get operations up and running quickly. The location of CTPark Warsaw South just 50 km from War…
- 48,060 平方米 现已上市
- 16,604 平方米 发展机遇
- 20 公顷 总面积
- 184,001 平方米 建成区
CTPark West offers a wide range of possibilities for production and warehousing activities. The park is located between two agglomerations, Warsaw, and Łódź, in an attractive urban area equipped with all required infrastructure, enabling clients to get operations up and running quickly. The location right ne…
- 31,723 平方米 现已上市
- 77,371 平方米 发展机遇
- 51 公顷 总面积
- 202,921 平方米 建成区
该房产位于沃尔夫拉茨豪森中心地带,交通便利,毗邻高速公路、主干道和轻轨(S-Bahn)。前往附近的慕尼黑和加米施-帕滕基兴也十分便捷。施塔恩贝格湖就在隔壁村庄,近在咫尺。房产坐落在阿尔卑斯山脉之中……
- 38,338 平方米 现已上市
- 18,386 平方米 发展机遇
- 5 公顷 总面积
- 38,338 平方米 建成区
位于伍珀塔尔的CTP厂址由多个建筑群组成,多年来一直用于生产、研发、仓储和行政管理。这些空间可以灵活地重新设计和改造,以满足用户需求。该厂址还可直达主要高速公路A46和A535,……
- 0 平方米 现已上市
- 51,522 平方米 发展机遇
- 14 公顷 总面积
- 0 平方米 建成区
| A1 gr | 1,101 平方米 | 计划 | 符合您的标准 |
|
| A2 gr | 1,070 平方米 | 计划 | 符合您的标准 |
|
| A3 gr | 1,070 平方米 | 计划 | 符合您的标准 |
|
| A4 gr | 1,465 平方米 | 计划 | 符合您的标准 |
|
| A5 gr | 1,465 平方米 | 计划 | 符合您的标准 |
|
| A6 gr | 1,070 平方米 | 计划 | 符合您的标准 |
|
| A7 gr | 1,070 平方米 | 计划 | 符合您的标准 |
|
| A8 gr | 1,070 平方米 | 计划 | 符合您的标准 |
|
| A9 gr | 1,092 平方米 | 计划 | 符合您的标准 |
|
| A10 gr | 1,123 平方米 | 计划 | 符合您的标准 |
|
| B1 gr | 9,120 平方米 | 计划 | 符合您的标准 |
|
| B2 gr | 3,855 平方米 | 计划 | 符合您的标准 |
|
| C1 gr | 2,594 平方米 | 计划 | 符合您的标准 |
|
| C2 gr | 2,594 平方米 | 计划 | 符合您的标准 |
|
| C3 gr | 3,020 平方米 | 计划 | 符合您的标准 |
|
| C4 gr | 3,020 平方米 | 计划 | 符合您的标准 |
|
| E1 gr | 782 平方米 | 计划 | 符合您的标准 |
|
| E2 gr | 758 平方米 | 计划 | 符合您的标准 |
|
| E4 gr | 782 平方米 | 计划 | 符合您的标准 |
|
| E3 gr | 758 平方米 | 计划 | 符合您的标准 |
|
| E5 gr | 1,230 平方米 | 计划 | 符合您的标准 |
|
| E6 gr | 1,206 平方米 | 计划 | 符合您的标准 |
|
| F1 gr | 463 平方米 | 计划 | 符合您的标准 |
|
| F4 gr | 463 平方米 | 计划 | 符合您的标准 |
|
| F2 gr | 436 平方米 | 计划 | 符合您的标准 |
|
| F3 gr | 436 平方米 | 计划 | 符合您的标准 |
|
| F5 gr | 319 平方米 | 计划 | 符合您的标准 |
|
| F6 gr | 471 平方米 | 计划 | 符合您的标准 |
|
| F8 gr | 471 平方米 | 计划 | 符合您的标准 |
|
| D1 1st | 168 平方米 | 计划 | 符合您的标准 |
|
| D4 1st | 168 平方米 | 计划 | 符合您的标准 |
|
| D2 1st | 159 平方米 | 计划 | 符合您的标准 |
|
| D3 1st | 159 平方米 | 计划 | 符合您的标准 |
|
| D5 1st | 160 平方米 | 计划 | 符合您的标准 |
|
| D8 1st | 160 平方米 | 计划 | 符合您的标准 |
|
| D9 1st | 160 平方米 | 计划 | 符合您的标准 |
|
| D12 1st | 160 平方米 | 计划 | 符合您的标准 |
|
| D6 1st | 152 平方米 | 计划 | 符合您的标准 |
|
| D7 1st | 152 平方米 | 计划 | 符合您的标准 |
|
| D10 1st | 152 平方米 | 计划 | 符合您的标准 |
|
| D11 1st | 152 平方米 | 计划 | 符合您的标准 |
|
| D13 1st | 320 平方米 | 计划 | 符合您的标准 |
|
| D16 1st | 320 平方米 | 计划 | 符合您的标准 |
|
| D29 1st | 320 平方米 | 计划 | 符合您的标准 |
|
| D32 1st | 320 平方米 | 计划 | 符合您的标准 |
|
| D14 1st | 303 平方米 | 计划 | 符合您的标准 |
|
| D15 1st | 303 平方米 | 计划 | 符合您的标准 |
|
| D30 1st | 303 平方米 | 计划 | 符合您的标准 |
|
| D31 1st | 303 平方米 | 计划 | 符合您的标准 |
|
| D17 1st | 270 平方米 | 计划 | 符合您的标准 |
|
| D20 1st | 270 平方米 | 计划 | 符合您的标准 |
|
| D21 1st | 270 平方米 | 计划 | 符合您的标准 |
|
| D24 1st | 270 平方米 | 计划 | 符合您的标准 |
|
| D18 1st | 255 平方米 | 计划 | 符合您的标准 |
|
| D19 1st | 255 平方米 | 计划 | 符合您的标准 |
|
| D22 1st | 255 平方米 | 计划 | 符合您的标准 |
|
| D23 1st | 255 平方米 | 计划 | 符合您的标准 |
|
| D25 1st | 168 平方米 | 计划 | 符合您的标准 |
|
| D28 1st | 168 平方米 | 计划 | 符合您的标准 |
|
| D26 1st | 159 平方米 | 计划 | 符合您的标准 |
|
| D27 1st | 159 平方米 | 计划 | 符合您的标准 |
|
订阅我们的通讯
将工业房地产市场领导者的最新见解发送到您的收件箱。