237 rezultate
237 rezultate, Filtre active 0
The property consists of two halls with storage and office space, which were mainly built in the 1990s. The warehouses are equipped with over 35 docking areas. The deep-freeze main hall has a ceiling height of 11m. The halls can be cooled differently, with temperatures as low as -30°C possible. Docking is po…
- 5.683 m² Disponibil acum
- 0 m² Oportunitate de dezvoltare
- 4 Ha Suprafața totală
- 39.999 m² Suprafața construită
| Zona generala disponibila Wildau | 5.683 m² | Construit | Îndeplinește criteriile dumneavoastră |
|
The CTP property in Witten covers a total of approximately 27,082 m², divided into office, production, and development areas. The adjacent production areas are ideally suited for various industries such as light industry, crafts, and logistics. This flexible space structure allows small and medium-sized ente…
- 900 m² Disponibil acum
- 4.000 m² Oportunitate de dezvoltare
- 3 Ha Suprafața totală
- 12.680 m² Suprafața construită
| WITT1 | 900 m² | Construit | Îndeplinește criteriile dumneavoastră |
|
| Oportunitate de dezvoltare | 4.000 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
The CTP location in Wittingen is an established production, storage, and administration complex with a total rental area of approximately 21,259 m², spread over two properties. The spaces at the location are flexibly divisible and suitable for various uses across different industries. Modern office and socia…
- 21.259 m² Disponibil acum
- 4.500 m² Oportunitate de dezvoltare
- 5 Ha Suprafața totală
- 21.259 m² Suprafața construită
| Wi1 - Wi2 | 19.684 m² | Construit | Îndeplinește criteriile dumneavoastră |
|
| Birou | 1.575 m² | Construit | Îndeplinește criteriile dumneavoastră |
|
| Dezvoltarea depozitului | 4.500 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
The property is centrally located in Wolfratshausen and impresses with its very good transport links thanks to the highway, main road and S-Bahn. The nearby cities of Munich and Garmisch-Patenkirchen are easily accessible. Lake Starnberg is just a stone’s throw away in the next village. Nestled in the Alps, …
- 38.338 m² Disponibil acum
- 18.386 m² Oportunitate de dezvoltare
- 5 Ha Suprafața totală
- 38.338 m² Suprafața construită
| 01 Wo | 23.903 m² | Construit | Îndeplinește criteriile dumneavoastră |
|
| 02 Wo | 7.954 m² | Construit | Îndeplinește criteriile dumneavoastră |
|
| 04 Wo | 4.483 m² | Construit | Îndeplinește criteriile dumneavoastră |
|
| 05 Wo | 1.665 m² | Construit | Îndeplinește criteriile dumneavoastră |
|
| 07 Wo | 147 m² | Construit | Îndeplinește criteriile dumneavoastră |
|
| 08 Wo | 186 m² | Construit | Îndeplinește criteriile dumneavoastră |
|
| Oportunitate de dezvoltare | 18.386 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
The CTP Location in Wuppertal consists of several building sections that have been used over the years for production, research, storage, and administration. The spaces can be flexibly redesigned and adapted to suit user requirements. The property also offers direct access to major highways A46 and A535, as …
- 0 m² Disponibil acum
- 51.522 m² Oportunitate de dezvoltare
- 14 Ha Suprafața totală
- 0 m² Suprafața construită
| A1 gr | 1.101 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| A2 gr | 1.070 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| A3 gr | 1.070 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| A4 gr | 1.465 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| A5 gr | 1.465 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| A6 gr | 1.070 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| A7 gr | 1.070 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| A8 gr | 1.070 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| A9 gr | 1.092 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| A10 gr | 1.123 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| B1 gr | 9.120 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| B2 gr | 3.855 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| C1 gr | 2.594 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| C2 gr | 2.594 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| C3 gr | 3.020 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| C4 gr | 3.020 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| E1 gr | 782 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| E2 gr | 758 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| E4 gr | 782 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| E3 gr | 758 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| E5 gr | 1.230 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| E6 gr | 1.206 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| F1 gr | 463 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| F4 gr | 463 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| F2 gr | 436 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| F3 gr | 436 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| F5 gr | 319 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| F6 gr | 471 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| F8 gr | 471 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| D1 1 | 168 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| D4 1 | 168 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| D2 1 | 159 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| D3 primul | 159 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| D5 primul | 160 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| D8 primul | 160 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| D9 primul | 160 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| D12 1 | 160 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| D6 primul | 152 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| D7 primul | 152 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| D10 primul | 152 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| D11 1 | 152 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| D13 1 | 320 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| D16 1 | 320 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| D29 primul | 320 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| D32 1 | 320 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| D14 1 | 303 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| D15 1 | 303 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| D30 1 | 303 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| D31 1 | 303 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| D17 primul | 270 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| D20 1 | 270 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| D21 1 | 270 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| D24 1 | 270 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| D18 1 | 255 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| D19 1 | 255 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| D22 1 | 255 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| D23 1 | 255 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| D25 1 | 168 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| D28 1 | 168 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| D26 1 | 159 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
| D27 primul | 159 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
The CTP property in Wuppertal is an architectural gem, whose commercial use is ensured without any restrictions from heritage protection regulations. The property consists of several buildings that have been modernized over the years to create high-quality spaces that are particularly attractive to renowned …
- 1.411 m² Disponibil acum
- 0 m² Oportunitate de dezvoltare
- 1 Ha Suprafața totală
- 11.477 m² Suprafața construită
| WUP1 | 1.411 m² | Construit | Îndeplinește criteriile dumneavoastră |
|
As part of ctPark Zabrze complex, three formats of CTP properties are being built: CTSpace – large warehouse halls, CTFlex – medium-sized buildings supporting various business activities of tenants, and CTFit – built to suit. The project is located within the Silesian Metropolis, which has a population of 2.…
- 30.782 m² Disponibil acum
- 0 m² Oportunitate de dezvoltare
- 21 Ha Suprafața totală
- 96.912 m² Suprafața construită
Zella-Mehlis is located in the heart of Germany and benefits from its central location, which makes it an important hub for the movement of goods. The property consists of a spacious, detached office building and a production hall and warehouse with a subsequent extension. The buildings were constructed betw…
- 15.451 m² Disponibil acum
- 0 m² Oportunitate de dezvoltare
- 8 Ha Suprafața totală
- 30.719 m² Suprafața construită
| 3.0 - Disponibil din 2025 | 10.165 m² | Construit | Îndeplinește criteriile dumneavoastră |
|
| 2.0 - Disponibil din 2025 | 5.286 m² | Construit | Îndeplinește criteriile dumneavoastră |
|
CTPark Zákupy se află în imediata apropiere a marilor companii de automobile din zona industrială din Česká Lípa. În zonă există un număr semnificativ de lucrători calificați. Locația se află la o răscruce de drumuri dinspre Germania spre Polonia, ceea ce o face un loc atractiv și în plină ascensiune pentru investitori.
- 0 m² Disponibil acum
- 7.066 m² Oportunitate de dezvoltare
- 2 Ha Suprafața totală
- 17.782 m² Suprafața construită
| ZAKU03 | 7.066 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
CTPark Ústí nad Labem este situat strategic la 20 km de granița cu Germania, pe autostrada E55/D8 (Praga/Dresda), un important coridor paneuropean nord-sud. Baza mare de populație a zonei, lunga tradiție industrială și rata șomajului peste medie asigură disponibilitatea pe termen lung a forței de muncă calificate. Salariu …
- 0 m² Disponibil acum
- 0 m² Oportunitate de dezvoltare
- 1 Ha Suprafața totală
- 9.409 m² Suprafața construită
Înscrieți-vă la newsletter-ul nostru
Primește cele mai recente informații de la liderul pieței imobiliare industriale direct în căsuța ta poștală.