232 rezultate
232 rezultate, Filtre active 0
The CTP Location in Wuppertal consists of several building sections that have been used over the years for production, research, storage, and administration. The spaces can be flexibly redesigned and...
- 0 m² Disponibil acum
- 51.522 m² Oportunitate de dezvoltare
- 14 Ha Suprafața totală
- 0 m² Suprafața construită
A1 gr | 1.101 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
A2 gr | 1.070 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
A3 gr | 1.070 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
A4 gr | 1.465 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
A5 gr | 1.465 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
A6 gr | 1.070 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
A7 gr | 1.070 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
A8 gr | 1.070 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
A9 gr | 1.092 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
A10 gr | 1.123 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
B1 gr | 9.120 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
B2 gr | 3.855 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
C1 gr | 2.594 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
C2 gr | 2.594 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
C3 gr | 3.020 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
C4 gr | 3.020 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
E1 gr | 782 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
E2 gr | 758 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
E4 gr | 782 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
E3 gr | 758 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
E5 gr | 1.230 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
E6 gr | 1.206 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
F1 gr | 463 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
F4 gr | 463 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
F2 gr | 436 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
F3 gr | 436 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
F5 gr | 319 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
F6 gr | 471 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
F8 gr | 471 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
D1 1 | 168 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
D4 1 | 168 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
D2 1 | 159 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
D3 primul | 159 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
D5 primul | 160 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
D8 primul | 160 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
D9 primul | 160 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
D12 1 | 160 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
D6 primul | 152 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
D7 primul | 152 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
D10 primul | 152 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
D11 1 | 152 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
D13 1 | 320 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
D16 1 | 320 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
D29 primul | 320 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
D32 1 | 320 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
D14 1 | 303 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
D15 1 | 303 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
D30 1 | 303 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
D31 1 | 303 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
D17 primul | 270 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
D20 1 | 270 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
D21 1 | 270 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
D24 1 | 270 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
D18 1 | 255 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
D19 1 | 255 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
D22 1 | 255 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
D23 1 | 255 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
D25 1 | 168 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
D28 1 | 168 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
D26 1 | 159 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
D27 primul | 159 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
This thriving commercial zone is perfectly positioned to meet the demands of both large enterprises and smaller businesses, offering unparalleled connectivity and modern infrastructure. Situated at the intersection of major...
- 0 m² Disponibil acum
- 73.177 m² Oportunitate de dezvoltare
- 13 Ha Suprafața totală
- 0 m² Suprafața construită
Advantageously positioned within the trans-European transport network, offering access to key European markets. The logistics park in Toruń is not only an ideal hub for both small and bigger entities...
- 0 m² Disponibil acum
- 46.497 m² Oportunitate de dezvoltare
- 14 Ha Suprafața totală
- 0 m² Suprafața construită
CTPark Oradea City is strategically located on the European Road E60, just 4 km from the Hungarian border, offering excellent connectivity for logistics and industrial operations. The park is poised...
- 0 m² Disponibil acum
- 4.000 m² Oportunitate de dezvoltare
- 2 Ha Suprafața totală
- 6.881 m² Suprafața construită
ORAC1 Extension | 4.000 m² | În construcție | Îndeplinește criteriile dumneavoastră |
|
CTPark Arad City is a prime industrial hub strategically located in the western part of Romania. Its proximity to the A1 motorway and key European transport routes offers excellent connectivity...
- 0 m² Disponibil acum
- 0 m² Oportunitate de dezvoltare
- 3 Ha Suprafața totală
- 20.117 m² Suprafața construită
CTPark Timișoara North is a prime industrial park located near Timișoara, one of Romania's key economic centers. Strategically positioned close to the E70 European route and major transport hubs, the...
- 16.687 m² Disponibil acum
- 130.012 m² Oportunitate de dezvoltare
- 61 Ha Suprafața totală
- 135.050 m² Suprafața construită
TIMN1 | 2.053 m² | Construit | Îndeplinește criteriile dumneavoastră |
|
TIMN5 | 1.166 m² | Construit | Îndeplinește criteriile dumneavoastră |
|
TIMN6 | 13.468 m² | Construit | Îndeplinește criteriile dumneavoastră |
|
TIMN7 | 8.450 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
TIMN8 | 8.340 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
TIMN9 | 93.197 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
TIMN16 | 20.025 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
CTPark Pitești Oarja is a prime industrial location near the A1 motorway, offering excellent connectivity to Bucharest and key Romanian cities. The park provides modern facilities tailored for logistics, manufacturing,...
- 0 m² Disponibil acum
- 0 m² Oportunitate de dezvoltare
- 16 Ha Suprafața totală
- 75.159 m² Suprafața construită
The property is centrally located in Wolfratshausen and impresses with its very good transport links thanks to the highway, main road and S-Bahn. The nearby cities of Munich and Garmisch-Patenkirchen...
- 38.338 m² Disponibil acum
- 0 m² Oportunitate de dezvoltare
- 5 Ha Suprafața totală
- 38.338 m² Suprafața construită
01 Wo | 23.903 m² | Construit | Îndeplinește criteriile dumneavoastră |
|
02 Wo | 7.954 m² | Construit | Îndeplinește criteriile dumneavoastră |
|
04 Wo | 4.483 m² | Construit | Îndeplinește criteriile dumneavoastră |
|
05 Wo | 1.665 m² | Construit | Îndeplinește criteriile dumneavoastră |
|
07 Wo | 147 m² | Construit | Îndeplinește criteriile dumneavoastră |
|
08 Wo | 186 m² | Construit | Îndeplinește criteriile dumneavoastră |
|
Oportunitate de dezvoltare | 18.386 m² | -- | Îndeplinește criteriile dumneavoastră |
|
CTPark Ploiesti is a strategic logistics hub north of Bucharest, offering fast access to the capital and key markets. Well-connected to highways, railways, and Otopeni Airport, it features advanced warehouses,...
- 0 m² Disponibil acum
- 7.000 m² Oportunitate de dezvoltare
- 25 Ha Suprafața totală
- 85.409 m² Suprafața construită
PLO2 | 7.000 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
The CTP development project at Jülicher Straße 495 features flexible commercial units across approximately 42,000 m². The existing buildings will be demolished to make way for energy-efficient new constructions starting...
- 0 m² Disponibil acum
- 15.491 m² Oportunitate de dezvoltare
- 4 Ha Suprafața totală
- 0 m² Suprafața construită
A1 | 471 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
A23333 | 447 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
A3 | 447 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
A4 | 447 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
A5 | 447 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
A6 | 447 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
A7 | 471 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
B1 | 1.226 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
B2 | 1.190 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
B3 | 1.190 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
B4 | 1.226 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
C1 | 1.226 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
C2 | 1.190 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
C3 | 1.190 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
C4 | 1.226 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
Comerț cu amănuntul | 1.777 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|
Birou | 873 m² | Planificat | Îndeplinește criteriile dumneavoastră |
|