New Age
Rquador
Available now:
64
parks in country
Available Space in Test Country
| Building | Available Space | Total Space | Status |
|---|---|---|---|
| PRGD03 Details | 8,476 m² | 16,349 m² | built |
| PRGN04 Details | 38,080 m² | 40,685 m² | built |
| PRGN01 Details | 15,715 m² | 20,797 m² | built |
| PRGN02 Details | 9,148 m² | 32,348 m² | built |
| PRGN03 Details | 84,719 m² | 121,549 m² | planned |
| PRGN07 Details | 32,589 m² | 63,641 m² | built/planned |
| PRGN05 Details | 11,198 m² | 11,198 m² | planned |
| PRGN06 Details | 9,792 m² | 9,792 m² | planned |
| PRGN08 Details | 3,168 m² | 3,168 m² | planned |
| PRGN11 Details | 11,520 m² | 11,520 m² | planned |
| Building | Available Space | Total Space | Status |
|---|---|---|---|
| BOR07 Details | 6,928 m² | 58,586 m² | built |
| BOR10 Details | 34,592 m² | 40,635 m² | built |
| BOR13 Details | 20,734 m² | 20,734 m² | built |
| BOR14 Details | 11,412 m² | 11,412 m² | built |
| BOR03 Details | 10,127 m² | 16,203 m² | built |
| BOR15 Details | 9,682 m² | 9,682 m² | planned |
| BOR02 Details | 31,020 m² | 71,212 m² | built |
| BOR16 Details | 10,260 m² | 10,260 m² | planned |
| Building | Available Space | Total Space | Status |
|---|---|---|---|
| OSTP03 Details | 7,461 m² | 18,209 m² | built |
| Building | Available Space | Total Space | Status |
|---|---|---|---|
| CERH05 Details | 13,992 m² | 21,154 m² | built |
| Building | Available Space | Total Space | Status |
|---|---|---|---|
| DIVI01 Details | 14,159 m² | 40,064 m² | built |
| Building | Available Space | Total Space | Status |
|---|---|---|---|
| MLBB01 Details | 4,724 m² | 7,652 m² | built |
| Building | Available Space | Total Space | Status |
|---|---|---|---|
| PLZD04 Details | 7,632 m² | 7,632 m² | built |
| PLZD14 Details | 1,067 m² | 2,968 m² | built |
| PLZN04 Details | 1,612 m² | 19,404 m² | built |
| PLZN05 Details | 5,300 m² | 5,300 m² | planned |
| PLZD07 Details | 5,119 m² | 5,119 m² | built |
| PLZD09 Details | 935 m² | 4,484 m² | built |
| PLZN07 Details | 15,439 m² | 15,439 m² | under construction |
| PLZN06 Details | 9,649 m² | 9,649 m² | built |
| PLZN08 Details | 3,472 m² | 3,472 m² | planned |
| Building | Available Space | Total Space | Status |
|---|---|---|---|
| MODR02 Details | 16,892 m² | 21,898 m² | built |
| Building | Available Space | Total Space | Status |
|---|---|---|---|
| MLBS05 Details | 3,553 m² | 3,553 m² | planned |
| Building | Available Space | Total Space | Status |
|---|---|---|---|
| PONA01 (A1) Details | 402 m² | 8,600 m² | built |
| C Details | 454 m² | 454 m² | built |
| PONA08 (A4) Details | 8,689 m² | 25,297 m² | under construction |
| PONA90 Details | 7,465 m² | 7,465 m² | planned |
| PONA11 Details | 572 m² | 2,914 m² | built |
| PONA02 (A2) Details | 1,350 m² | 8,679 m² | built |
| PONA03 (A3) Details | 1,535 m² | 7,444 m² | built |
| PONA14 (C1) Details | 57 m² | 527 m² | built |
| PONA15 (C2) Details | 397 m² | 2,312 m² | built |
| Building | Available Space | Total Space | Status |
|---|---|---|---|
| CHE1 Details | 20,959 m² | 54,146 m² | built |
| Building | Available Space | Total Space | Status |
|---|---|---|---|
| IQ Details | 7,500 m² | 22,700 m² | built |
| Building | Available Space | Total Space | Status |
|---|---|---|---|
| BLAT01 Details | 20,748 m² | 48,802 m² | built |
| Building | Available Space | Total Space | Status |
|---|---|---|---|
| PRGW04 Details | 8,794 m² | 8,794 m² | built |
| Building | Available Space | Total Space | Status |
|---|---|---|---|
| ZAKU03 Details | 7,066 m² | 7,066 m² | planned |
| Building | Available Space | Total Space | Status |
|---|---|---|---|
| HU1 Details | 2,642 m² | 10,541 m² | built |
| Building | Available Space | Total Space | Status |
|---|---|---|---|
| BRNS04 Details | 20,823 m² | 37,517 m² | planned |
| Building | Available Space | Total Space | Status |
|---|---|---|---|
| PRES03 Details | 5,309 m² | 5,309 m² | planned |
| Building | Available Space | Total Space | Status |
|---|---|---|---|
| KARV02 Details | 10,446 m² | 10,446 m² | planned |
| Building | Available Space | Total Space | Status |
|---|---|---|---|
| CELP04 Details | 4,724 m² | 4,724 m² | planned |
| Building | Available Space | Total Space | Status |
|---|---|---|---|
| HRKR02 Details | 873 m² | 7,178 m² | built |
| Building | Available Space | Total Space | Status |
|---|---|---|---|
| BRNL16 Details | 17,986 m² | 17,986 m² | planned |
| BRNL10 Details | 36,924 m² | 36,924 m² | under construction |
| BRNL13 Details | 3,606 m² | 3,606 m² | planned |
| BRNL14 Details | 3,332 m² | 3,332 m² | planned |
| BRNL17 Details | 21,807 m² | 21,807 m² | planned |
| BRNL18 Details | 7,651 m² | 7,651 m² | planned |
| BRNL19 Details | 7,066 m² | 7,066 m² | planned |
CTPark Ostrava Kunčičky
Kunčičky, Frýdecká, Ostrava, Ostrava Kunčičky, Czech Republic
| Building | Available Space | Total Space | Status |
|---|---|---|---|
| PARR02 Details | 7,823 m² | 24,553 m² | built |
Other places in Test Country
Sign up to our newsletter
Get the latest insights from the industrial real estate market leader delivered into your inbox.
